W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 40 | M1 | 49.1 | 80 | - | ||
2 | Elzbieta Grzybowska | F | 27 | SR | 49.9 | 67.5 | 70 | - | |
3 (1) | Serena Pierce | F | 18 | T3 | 48.3 | 50 | 55.5 | 56 | - |
53KG WOMEN | |||||||||
1 (1) | Derina Kelliher | F | 21 | JR | 52.5 | 82.5 | - | ||
55.5KG WOMEN | |||||||||
1 | Melanie Aranda | F | 28 | SR | 54.8 | 80 | 85 | - | |
58.5KG WOMEN | |||||||||
1 | Lisa McCann | F | 28 | SR | 58.3 | 90 | - | ||
63KG WOMEN | |||||||||
1 | Danielle O'Sullivan | F | 36 | SR | 62.6 | 122.5 | - | ||
2 | Emma Scott | F | 26 | SR | 61.4 | 100 | 110 | 115 | - |
3 | Geina McGrath | F | 26 | SR | 62.2 | 97.5 | 105 | - | |
4 | Aoife Hynes | F | 28 | SR | 61.4 | 77.5 | 85 | 90 | - |
5 | Sandra Evans | F | 32 | SR | 62 | 77.5 | 82.5 | - | |
DQ | Karen Duffy | F | 26 | SR | 59 | - | |||
DQ | Pauline Shields | F | 34 | SR | 62.4 | - | |||
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 30 | SR | 64.7 | 90 | 95 | 100 | - |
2 (1) | Aisling Kenny | F | 44 | M1 | 66.6 | 85 | 92.5 | 95 | - |
3 (1) | Jemma Kennedy | F | 21 | JR | 68 | 70 | 80 | 92.5 | - |
4 (1) | Patricia Fahy | F | 50 | M3 | 68.5 | 72.5 | 75 | 77.5 | - |
5 (1) | Margaret Higgins | F | 65 | M6 | 66.2 | 52.5 | 55 | 57.5 | - |
DQ | Majella Hand | F | 34 | SR | 66.8 | - | |||
DQ | Katrin Dreyer Gibney | F | 56 | M4 | 67.6 | - | |||
80KG WOMEN | |||||||||
1 (1) | Siobhan Jacob | F | 42 | M1 | 75.7 | 105 | 115 | 120 | - |
2 (2) | Linda Byrne | F | 42 | M1 | 74.7 | 100 | 110 | 115 | - |
3 | Aoife Bennett | F | 25 | SR | 76.4 | 95 | - | ||
90KG WOMEN | |||||||||
1 | Lisa Clarke | F | 29 | SR | 87.6 | 115 | - | ||
2 (1) | Catherine Kenny | F | 46 | M2 | 84.2 | 75 | 80 | 85 | - |
60KG MEN | |||||||||
1 (1) | Gareth Walsh | M | 44 | M1 | 59.3 | 85 | 95 | 105 | - |
67.5KG MEN | |||||||||
1 | Daniel McKenna | M | 28 | SR | 66.7 | 150 | 160 | - | |
2 (1) | Jordan Holland | M | 16 | T2 | 66.2 | 120 | 130 | 140 | 148 |
3 (1) | James Fitzgerald | M | 56 | M4 | 67.3 | 120 | 130 | - | |
75KG MEN | |||||||||
1 (1) | Dessie Hughes | M | 47 | M2 | 73.4 | 140 | 150 | - | |
82.5KG MEN | |||||||||
1 (1) | Connor Logue | M | 21 | JR | 81.6 | 160 | 170 | - | |
2 | Shane McMenamin | M | 31 | SR | 81.3 | 155 | 165 | - | |
3 | Andrew Dowling | M | 24 | SR | 81.7 | 165 | - | - | |
4 | Mark Pepper | M | 31 | SR | 78.5 | 142.5 | - | ||
5 | Mark McGlinchey | M | 25 | SR | 80.2 | 122.5 | 127.5 | - | |
6 | Joseph Doherty | M | 30 | SR | 81.4 | 122.5 | 127.5 | - | |
7 (1) | Caelan Kennard | M | 14 | T1 | 79.7 | 50 | 60 | 75 | - |
DQ | Colin Lynskey | M | 38 | SR | 81.9 | - | |||
90KG MEN | |||||||||
1 (1) | Kenan Gibson | M | 17 | T2 | 88.4 | 135 | 140 | - | |
2 | Kieran Gallagher | M | 39 | SR | 88.6 | 120 | 130 | 140 | - |
3 (2) | Jason Haugh | M | 16 | T2 | 83.2 | 135 | - | ||
100KG MEN | |||||||||
1 (1) | Dara Murphy | M | 16 | T2 | 98 | 130 | 140 | 147.5 | - |
2 (1) | James Cullen | M | 40 | M1 | 96.1 | 90 | 110 | 130 | - |
110KG MEN | |||||||||
1 (1) | Neil Brady | M | 43 | M1 | 109 | 140 | 160 | 185 | - |
2 (1) | James Collins | M | 46 | M2 | 110 | 170 | - | ||
3 (2) | Colin Kennard | M | 44 | M1 | 107.5 | 140 | 160 | - | |
125KG MEN | |||||||||
1 (1) | Tomas Cuddihy | M | 46 | M2 | 111 | 200 | 212.5 | 220 | - |
2 (1) | Corbyn Murtagh | M | 18 | T3 | 118.7 | 130 | 150 | - | |
3 (2) | Chris Richards | M | 48 | M2 | 117.5 | 110 | 125 | - | |
90KG WOMEN (EQ) | |||||||||
1 | Paulina Coleman | F | 39 | SR | 90 | 150 | 160 | - | |
60KG MEN (EQ) | |||||||||
1 | Barry Smith | M | 29 | SR | 59.1 | 170.5 | 180 | 185 | - |
75KG MEN (EQ) | |||||||||
1 (1) | Tony Pierce | M | 57 | M4 | 72 | 160 | 170 | - | |
90KG MEN (EQ) | |||||||||
1 (1) | Ronnie Marks | M | 60 | M5 | 87.8 | 162.5 | 170 | 175 | - |
110KG MEN (EQ) | |||||||||
DQ | Barry O'Sullivan | M | 33 | SR | 109.3 | - | |||
145KG MEN (EQ) | |||||||||
1 (1) | Joel Evangelista | M | 23 | JR | 127 | 220 | 235 | 240 | - |
NR - National Record, WR - World Record, ER - European Record