W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 40 | M1 | 49.1 | 42.5 | 45 | - | |
2 (1) | Shauna Madden | F | 14 | T1 | 49.4 | 35 | 37.5 | 40 | 42.5 |
3 (1) | Serena Pierce | F | 18 | T3 | 48.3 | 30 | 32.5 | 35 | 36 |
4 | Elzbieta Grzybowska | F | 27 | SR | 49.9 | 35 | - | ||
53KG WOMEN | |||||||||
1 (1) | Derina Kelliher | F | 21 | JR | 52.5 | 45 | 47.5 | - | |
55.5KG WOMEN | |||||||||
1 | Melanie Aranda | F | 28 | SR | 54.8 | 40 | - | ||
58.5KG WOMEN | |||||||||
1 | Geraldine Cronnelly | F | 35 | SR | 58.2 | 57.5 | 60 | - | |
2 | Lisa McCann | F | 28 | SR | 58.3 | 47.5 | 50 | - | |
3 | Orla O'Driscoll | F | 30 | SR | 57.7 | 45 | 47.5 | - | |
63KG WOMEN | |||||||||
1 | Geina McGrath | F | 26 | SR | 62.2 | 60 | 65 | - | |
2 | Danielle O'Sullivan | F | 36 | SR | 62.6 | 60 | 63 | - | |
3 (1) | Diane Horgan | F | 41 | M1 | 61.9 | 52.5 | 57.5 | - | |
4 | Sandra Evans | F | 32 | SR | 62 | 45 | 47.5 | - | |
5 | Aoife Hynes | F | 28 | SR | 61.4 | 45 | - | ||
6 | Pauline Shields | F | 34 | SR | 62.4 | 42.5 | - | ||
7 | Karen Duffy | F | 26 | SR | 59 | 40 | - | ||
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 30 | SR | 64.7 | 50 | 55 | - | |
2 (1) | Aisling Kenny | F | 44 | M1 | 66.6 | 45 | 50 | 55 | - |
3 (1) | Jemma Kennedy | F | 21 | JR | 68 | 45 | 50 | - | |
4 | Hazel Galvin | F | 30 | SR | 64.3 | 42.5 | 45 | - | |
5 (1) | Katrin Dreyer Gibney | F | 56 | M4 | 67.6 | 42.5 | 45 | - | |
6 | Maria O'Connor | F | 36 | SR | 64.4 | 35 | 37.5 | 40 | - |
7 (1) | Margaret Higgins | F | 65 | M6 | 66.2 | 35 | 37.5 | 40 | - |
8 (1) | Patricia Fahy | F | 50 | M3 | 68.5 | 35 | 37.5 | - | |
9 | Niamh O'Carroll | F | 36 | SR | 67.8 | 32.5 | 35 | - | |
80KG WOMEN | |||||||||
1 (1) | Siobhan Jacob | F | 42 | M1 | 75.7 | 55 | 60 | 62.5 | - |
2 (2) | Linda Byrne | F | 42 | M1 | 74.7 | 55 | 60 | - | |
3 | Charlotte Kennedy | F | 29 | SR | 77.6 | 55 | 57.5 | 60 | - |
4 | Aoife Bennett | F | 25 | SR | 76.4 | 45 | 52.5 | 55 | - |
90KG WOMEN | |||||||||
1 | Paulina Coleman | F | 39 | SR | 90 | 80 | 85 | - | |
2 (1) | Catherine Kenny | F | 46 | M2 | 84.2 | 47.5 | 52.5 | 57.5 | - |
3 | Lisa Clarke | F | 29 | SR | 87.6 | 47.5 | 50 | - | |
60KG MEN | |||||||||
1 | Barry Smith | M | 29 | SR | 59.1 | 90 | 100 | - | |
2 (1) | Gareth Walsh | M | 44 | M1 | 59.3 | 80 | - | ||
67.5KG MEN | |||||||||
1 (1) | James Fitzgerald | M | 56 | M4 | 67.3 | 85 | 90 | 92.5 | - |
2 (1) | John Kenny | M | 45 | M2 | 67 | 85 | - | ||
3 (1) | Jordan Holland | M | 16 | T2 | 66.2 | 70 | 77.5 | - | |
4 (1) | Michael Cronnolly | M | 14 | T1 | 60.7 | 55 | 65 | - | |
75KG MEN | |||||||||
1 (1) | Dessie Hughes | M | 47 | M2 | 73.4 | 100 | 105 | - | |
82.5KG MEN | |||||||||
1 | Martin O'Connell | M | 34 | SR | 80 | 135 | 140 | - | |
2 (1) | Connor Logue | M | 21 | JR | 81.6 | 120 | 130 | 135 | - |
3 | Mark McGlinchey | M | 25 | SR | 80.2 | 125 | - | ||
4 | Shane McMenamin | M | 31 | SR | 81.3 | 120 | 125 | - | |
5 (1) | Andrew O'Reilly | M | 17 | T2 | 81.4 | 117.5 | 122.5 | - | |
6 (1) | Stephen Rigley | M | 40 | M1 | 77.9 | 110 | 120 | - | |
7 (2) | John Mannion | M | 22 | JR | 82.1 | 110 | 115 | - | |
8 | Joseph Doherty | M | 30 | SR | 81.4 | 80 | 90 | - | |
9 | Mark Pepper | M | 31 | SR | 78.5 | 70 | - | ||
10 (1) | Caelan Kennard | M | 14 | T1 | 79.7 | 40 | 50 | 57.5 | - |
90KG MEN | |||||||||
1 | Justin Carroll | M | 36 | SR | 89.1 | 145 | 150 | - | |
2 | Damien O'Neill | M | 30 | SR | 89.1 | 135 | - | ||
3 | Kieran Gallagher | M | 39 | SR | 88.6 | 120 | 125 | 130 | - |
4 (1) | Kenan Gibson | M | 17 | T2 | 88.4 | 85 | - | ||
5 (2) | Jason Haugh | M | 16 | T2 | 83.2 | 75 | 80 | - | |
6 (1) | Gerry Cronnelly Snr | M | 80 | M9 | 87 | 72.5 | 75 | - | |
100KG MEN | |||||||||
1 | Adrian Mihalache | M | 27 | SR | 95.7 | 180 | 190 | - | |
2 | Daniel O'Neill | M | 35 | SR | 91.7 | 127.5 | 132.5 | - | |
3 (1) | Reg Byrne | M | 46 | M2 | 92.1 | 122.5 | 125 | - | |
4 (1) | John O'Neill | M | 56 | M4 | 100 | 120 | 125 | - | |
5 (1) | Eddy O'Brien | M | 51 | M3 | 98 | 115 | - | - | - |
6 (1) | Dara Murphy | M | 16 | T2 | 98 | 92.5 | 97.5 | 100 | - |
7 (1) | James Cullen | M | 40 | M1 | 96.1 | 90 | - | ||
110KG MEN | |||||||||
1 (1) | Neil Brady | M | 43 | M1 | 109 | 140 | - | ||
2 (1) | James Collins | M | 46 | M2 | 110 | 135 | 140 | - | |
3 | David Doyle | M | 39 | SR | 103.8 | 130 | 135 | - | |
4 (2) | Colin Kennard | M | 44 | M1 | 107.5 | 127.5 | 135 | - | |
DQ | Barry O'Sullivan | M | 33 | SR | 109.3 | - | - | - | |
125KG MEN | |||||||||
1 (1) | Tomas Cuddihy | M | 46 | M2 | 111 | 100 | 110 | 115 | - |
2 (1) | Corbyn Murtagh | M | 18 | T3 | 118.7 | 75 | - | ||
60KG MEN (EQ) | |||||||||
1 | Barry Smith | M | 29 | SR | 59.1 | 115 | 120 | - | |
82.5KG MEN (EQ) | |||||||||
1 (1) | Stephen Rigley | M | 40 | M1 | 77.9 | 125 | 132.5 | 140 | - |
90KG MEN (EQ) | |||||||||
1 (1) | Roy Scott | M | 54 | M3 | 89.6 | 110 | 120 | 130 | 137.5 |
DQ | Ronnie Marks | M | 60 | M5 | 87.8 | - | |||
110KG MEN (EQ) | |||||||||
1 (1) | Michael Coleman | M | 41 | M1 | 108.5 | 160 | - | ||
DQ | Barry O'Sullivan | M | 33 | SR | 109.3 | - |
NR - National Record, WR - World Record, ER - European Record