W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 40 | M1 | 49.1 | 115 | 117.5 | - | - |
2 (1) | Shauna Madden | F | 14 | T1 | 49.4 | 80 | 87.5 | 92.5 | - |
3 (1) | Serena Pierce | F | 18 | T3 | 48.3 | 80 | 85 | - | |
53KG WOMEN | |||||||||
1 | Shinann Buckley O'Sullivan | F | 26 | SR | 52.3 | 100 | - | ||
2 (1) | Derina Kelliher | F | 21 | JR | 52.5 | 100 | - | ||
55.5KG WOMEN | |||||||||
1 | Maria McShane | F | 28 | SR | 54.4 | 135 | 142.5 | 145 | - |
2 | Melanie Aranda | F | 28 | SR | 54.8 | 115 | - | ||
58.5KG WOMEN | |||||||||
1 | Lisa McCann | F | 28 | SR | 58.3 | 140 | 145 | - | |
2 | Geraldine Cronnelly | F | 35 | SR | 58.2 | 110 | 115 | - | |
3 | Orla O'Driscoll | F | 30 | SR | 57.7 | 100 | 102.5 | 105 | - |
63KG WOMEN | |||||||||
1 | Emma Scott | F | 26 | SR | 61.4 | 150 | 160 | - | |
2 | Geina McGrath | F | 26 | SR | 62.2 | 145 | 155 | - | |
3 | Danielle O'Sullivan | F | 36 | SR | 62.6 | 142.5 | 147.5 | - | |
4 (1) | Mariena Mullen | F | 22 | JR | 62.2 | 130 | - | ||
5 | Pauline Shields | F | 34 | SR | 62.4 | 120 | 125 | 127.5 | - |
6 | Karen Duffy | F | 26 | SR | 59 | 115 | 120 | 122.5 | - |
7 | Aoife Hynes | F | 28 | SR | 61.4 | 105 | 110 | - | |
DQ | Sandra Evans | F | 32 | SR | 62 | - | |||
70KG WOMEN | |||||||||
1 (1) | Rose Ryan | F | 42 | M1 | 69.7 | 155 | 160 | 166 | 170 |
2 | Sinead McCafferty | F | 33 | SR | 65.9 | 140 | 147.5 | - | |
3 | Edyta Piechowicz | F | 30 | SR | 64.7 | 135 | 140 | - | |
4 (1) | Jemma Kennedy | F | 21 | JR | 68 | 130 | 140 | - | |
5 (1) | Katrin Dreyer Gibney | F | 56 | M4 | 67.6 | 125 | 130 | 132.5 | - |
6 (2) | Aisling Kenny | F | 44 | M1 | 66.6 | 100 | 117.5 | 122.5 | - |
7 | Majella Hand | F | 34 | SR | 66.8 | 90 | 95 | 97.5 | - |
8 | Hazel Galvin | F | 30 | SR | 64.3 | 90 | 95 | - | |
9 (1) | Margaret Higgins | F | 65 | M6 | 66.2 | 90 | 92.5 | 95 | - |
10 (1) | Patricia Fahy | F | 50 | M3 | 68.5 | 87.5 | 90 | 92.5 | 95 |
11 | Niamh O'Carroll | F | 36 | SR | 67.8 | 90 | - | ||
80KG WOMEN | |||||||||
1 (1) | Siobhan Jacob | F | 42 | M1 | 75.7 | 137.5 | 145 | 150 | - |
2 (2) | Linda Byrne | F | 42 | M1 | 74.7 | 135 | 140 | 145 | - |
3 | Aoife Bennett | F | 25 | SR | 76.4 | 125 | 135 | 140 | - |
4 | Nichola Kennedy | F | 27 | SR | 75.2 | 120 | 127.5 | 135 | - |
90KG WOMEN | |||||||||
1 | Paulina Coleman | F | 39 | SR | 90 | 160 | 170 | - | - |
2 | Lisa Clarke | F | 29 | SR | 87.6 | 117.5 | 125 | 130 | - |
3 (1) | Catherine Kenny | F | 46 | M2 | 84.2 | 100 | 115 | 125 | - |
60KG MEN | |||||||||
1 (1) | Gareth Walsh | M | 44 | M1 | 59.3 | 135 | 155 | - | |
67.5KG MEN | |||||||||
1 | Daniel McKenna | M | 28 | SR | 66.7 | 165 | 172.5 | - | |
2 (1) | Jordan Holland | M | 16 | T2 | 66.2 | 145 | 150 | 160 | 170 |
3 (1) | James Fitzgerald | M | 56 | M4 | 67.3 | 140 | 147.5 | 150 | - |
4 (1) | Michael Cronnolly | M | 14 | T1 | 60.7 | 120 | 130 | 140 | - |
5 (2) | Jake Bergin | M | 15 | T1 | 65.5 | 115 | 120 | 132.5 | - |
75KG MEN | |||||||||
1 | Martin Reidy | M | 24 | SR | 72.8 | 265 | - | ||
2 | Anthony Robinson | M | 34 | SR | 73.1 | 180 | 185 | - | |
3 (1) | Dessie Hughes | M | 47 | M2 | 73.4 | 170 | - | - | - |
4 (1) | Dereck Schmidt | M | 15 | T1 | 73.1 | 135 | 142.5 | - | |
82.5KG MEN | |||||||||
1 (1) | Martin McGrane Smith | M | 19 | T3 | 80.7 | 240 | 252.5 | - | |
2 | Paul Cunningham | M | 37 | SR | 80 | 222.5 | 232.5 | 240 | - |
3 (1) | Connor Logue | M | 21 | JR | 81.6 | 200 | 225 | 235 | - |
4 | Shane McMenamin | M | 31 | SR | 81.3 | 205 | 210 | - | |
5 | Mark Pepper | M | 31 | SR | 78.5 | 200 | - | ||
6 | Joseph Doherty | M | 30 | SR | 81.4 | 185 | 200 | - | |
7 (2) | Craig Farrell | M | 20 | JR | 78.2 | 185 | 195 | - | |
8 | Gary Walsh | M | 35 | SR | 82.4 | 185 | 192.5 | 195 | - |
9 | Mark McGlinchey | M | 25 | SR | 80.2 | 175 | - | ||
10 (1) | Felix McAlinden | M | 47 | M2 | 76.9 | 160 | 172.5 | - | |
11 (1) | Caelan Kennard | M | 14 | T1 | 79.7 | 100 | 115 | 125 | - |
90KG MEN | |||||||||
1 | David Doran | M | 27 | SR | 88.3 | 220 | 230 | 235 | - |
2 | Kieran Gallagher | M | 39 | SR | 88.6 | 190 | 200 | - | |
3 (1) | Sean Butler | M | 23 | JR | 86.7 | 185 | 195 | 197.5 | - |
4 (1) | Roy Scott | M | 54 | M3 | 89.6 | 160 | 172.5 | - | |
5 (1) | Jason Haugh | M | 16 | T2 | 83.2 | 160 | 165 | - | |
6 (2) | Kenan Gibson | M | 17 | T2 | 88.4 | 160 | - | ||
100KG MEN | |||||||||
1 (1) | Ryan Daly | M | 20 | JR | 96.3 | 230 | 240 | - | |
2 | Daniel O'Neill | M | 35 | SR | 91.7 | 217.5 | 227.5 | - | |
3 (1) | John O'Neill | M | 56 | M4 | 100 | 225 | - | ||
4 | Paul Shields | M | 31 | SR | 91.2 | 205 | 215 | - | |
5 | Philip Keogh | M | 27 | SR | 95.6 | 190 | 195 | - | |
6 (1) | Dara Murphy | M | 16 | T2 | 98 | 165 | 175 | 185 | - |
7 (1) | Martin Cousins | M | 63 | M5 | 95.1 | 130 | 140 | 150 | - |
8 (1) | James Cullen | M | 40 | M1 | 96.1 | 125 | 145 | - | |
110KG MEN | |||||||||
1 (1) | Declan Counihan | M | 53 | M3 | 102.8 | 225 | 245 | 260 | - |
2 | David Doyle | M | 39 | SR | 103.8 | 200 | 225 | 240 | - |
3 (1) | Neil Brady | M | 43 | M1 | 109 | 225 | 235 | 240 | - |
4 (2) | Colin Kennard | M | 44 | M1 | 107.5 | 180 | 205 | 215 | - |
5 (1) | James Collins | M | 46 | M2 | 110 | 205 | 210 | 212.5 | - |
6 (1) | David Richards | M | 16 | T2 | 103 | 110 | 150 | - | |
125KG MEN | |||||||||
1 (1) | Tomas Cuddihy | M | 46 | M2 | 111 | 180 | 210 | - | |
2 (1) | Corbyn Murtagh | M | 18 | T3 | 118.7 | 170 | 180 | - | |
60KG MEN (EQ) | |||||||||
1 | Barry Smith | M | 29 | SR | 59.1 | 185 | 202.5 | - | |
82.5KG MEN (EQ) | |||||||||
1 (1) | Gerry Cronnolly | M | 45 | M2 | 77.9 | 225 | 235 | - | |
90KG MEN (EQ) | |||||||||
DQ | Ronnie Marks | M | 60 | M5 | 87.8 | - | - | - | |
110KG MEN (EQ) | |||||||||
DQ | Barry O'Sullivan | M | 33 | SR | 109.3 | - | - | - | |
145KG MEN (EQ) | |||||||||
1 (1) | Joel Evangelista | M | 23 | JR | 127 | 220 | 245 | 270.5 | - |
NR - National Record, WR - World Record, ER - European Record