W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
2 (1) | Frances Arthur | F | 40 | M1 | 49.5 | 77.5 | 82.5 | - | |
53KG WOMEN | |||||||||
1 (1) | Derina Kelliher | F | 21 | JR | 52.2 | 77.5 | 82.5 | 87.5 | - |
55.5KG WOMEN | |||||||||
4 | Melanie Aranda | F | 28 | SR | 54.8 | 82.5 | 87.5 | 90 | - |
63KG WOMEN | |||||||||
2 | Danielle O'Sullivan | F | 36 | SR | 62.3 | 122.5 | 127.5 | - | |
3 | Geina McGrath | F | 26 | SR | 60.1 | 105 | 110 | 115 | - |
70KG WOMEN | |||||||||
3 | Edyta Piechowicz | F | 31 | SR | 64.6 | 100 | - | ||
4 (1) | Katrin Dreyer Gibney | F | 56 | M4 | 64.9 | 95 | - | ||
5 (2) | Patricia Fahy | F | 51 | M3 | 67.8 | 80 | - | ||
80KG WOMEN | |||||||||
DQ | Siobhan Jacob | F | 42 | M1 | 77.1 | - | |||
67.5KG MEN | |||||||||
4 (1) | Jordan Holland | M | 16 | T2 | 65.6 | 130 | 142.5 | 148.5 | 150 |
90KG MEN | |||||||||
5 (1) | Connor Logue | M | 21 | JR | 84.8 | 167.5 | 180 | - | |
110KG MEN | |||||||||
5 (1) | James Collins | M | 47 | M2 | 110 | 180 | - | - | |
6 (1) | John West | M | 75 | M8 | 108 | 140 | - | - | |
90KG WOMEN (EQ) | |||||||||
1 | Paulina Coleman | F | 39 | SR | 84.1 | 150 | 160 | - | |
145KG MEN (EQ) | |||||||||
1 (1) | Andre Du Plessis | M | 52 | M3 | 142 | 300 | 315 | - |
NR - National Record, WR - World Record, ER - European Record