W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 41 | M1 | 48.8 | 80 | 85 | - | |
53KG WOMEN | |||||||||
1 (1) | Derina Kelliher | F | 22 | JR | 51.9 | 87.5 | 98.5 | - | |
2 | Jurgita Lynch | F | 35 | SR | 52.4 | 70 | 75 | - | |
3 | Laura Swandel | F | 36 | SR | 52.6 | 70 | 72.5 | - | |
4 | Shinann Buckley O'Sullivan | F | 27 | SR | 51.8 | 67.5 | 70 | - | |
58.5KG WOMEN | |||||||||
1 | Melanie Aranda | F | 29 | SR | 57.4 | 77.5 | 80 | 85 | - |
2 (1) | Anna Bielanska | F | 17 | T2 | 58.1 | 80 | 85 | - | |
3 | Daria Sadrina | F | 35 | SR | 58.5 | 80 | 85 | - | |
63KG WOMEN | |||||||||
1 | Jacqueline Tuohill | F | 35 | SR | 61.3 | 85 | - | ||
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 31 | SR | 65.2 | 105 | 110 | 115 | |
2 (1) | Catherine Murphy | F | 48 | M2 | 67.7 | 75 | 82.5 | - | |
3 (1) | Roisin Boyle | F | 23 | JR | 65.1 | 75 | 80 | - | |
4 (1) | Patricia Fahy | F | 52 | M3 | 69.4 | 75 | 81 | - | |
5 (1) | Melissa Moloney | F | 16 | T2 | 67.6 | 65 | 70 | 75 | - |
6 (1) | Kinga Ramo | F | 18 | T3 | 63.6 | 60 | - | ||
80KG WOMEN | |||||||||
1 | Lesley Shinnick | F | 25 | SR | 75.6 | 130 | 135 | 140 | - |
2 (1) | Paulina Coleman | F | 40 | M1 | 77.9 | 120 | 130 | 135 | |
3 | Liona Hanley | F | 38 | SR | 73.4 | 65 | 75 | - | |
4 (1) | Sandra Jones | F | 22 | JR | 76.1 | 60 | 67.5 | - | |
90KG WOMEN | |||||||||
1 | Noreen Wall | F | 39 | SR | 82.5 | 95 | 105 | 110 | - |
90+KG WOMEN | |||||||||
1 (1) | Lisa Bell | F | 43 | M1 | 135.9 | 95 | 105 | - | |
2 | Laura Conlon | F | 26 | SR | 124 | 87.5 | 92.5 | - | |
60KG MEN | |||||||||
1 (1) | Gareth Walsh | M | 45 | M2 | 58.7 | 107.5 | 112.5 | - | |
67.5KG MEN | |||||||||
1 (1) | Jordan Holland | M | 17 | T2 | 65.3 | 145 | 156 | 160 | 165 |
2 (1) | Gary Harvey | M | 20 | JR | 67.4 | 145 | 155 | - | |
3 (2) | Matthew Oglesby | M | 22 | JR | 66.2 | 115 | 125 | 130 | - |
75KG MEN | |||||||||
1 (1) | Barra Doherty | M | 23 | JR | 68 | 110 | 120 | 135 | - |
82.5KG MEN | |||||||||
1 | Colin Lynskey | M | 39 | SR | 82.5 | 190 | 195 | 200 | - |
2 (1) | Paul Madden | M | 45 | M2 | 82.4 | 175 | 185 | - | |
3 | Daniel Martin | M | 27 | SR | 81.8 | 170 | 175 | 180 | - |
4 (1) | Ryan Daly | M | 22 | JR | 81.5 | 175 | 177.5 | - | |
5 | Gary Walsh | M | 36 | SR | 82.5 | 165 | 170 | 175 | - |
6 (1) | Lee Connolly | M | 19 | T3 | 80.8 | 140 | 150 | 162.5 | - |
7 | Andrew Dowling | M | 25 | SR | 82 | 125 | 145 | 150 | - |
8 (2) | Dean Greer | M | 22 | JR | 82.5 | 135 | 142.5 | - | |
9 | Joseph Doherty | M | 31 | SR | 81.9 | 120 | 140 | - | |
10 | Mark McGlinchey | M | 26 | SR | 78.8 | 130 | - | ||
11 (1) | Paul Maguire | M | 42 | M1 | 82.5 | 120 | 125 | - | |
90KG MEN | |||||||||
1 (1) | Dale Byrne | M | 23 | JR | 89.2 | 162.5 | 172.5 | 181 | - |
2 | Shane McMenamin | M | 32 | SR | 87.6 | 160 | 170 | 180 | - |
100KG MEN | |||||||||
1 | Christopher Harrison | M | 26 | SR | 100 | 200 | 210 | - | |
2 (1) | Joe Bond | M | 14 | T1 | 99.4 | 85 | 95 | 105 | - |
125KG MEN | |||||||||
1 (1) | Kevin Colgan | M | 23 | JR | 113.1 | 215 | 222.5 | 230 | - |
2 (1) | James Collins | M | 47 | M2 | 114.7 | 150 | 160 | - | |
145KG MEN | |||||||||
1 | John McHugh | M | 35 | SR | 132.7 | 230 | 240 | - | - |
75KG MEN (EQ) | |||||||||
1 (1) | Dermott McCarville | M | 22 | JR | 73.9 | 140 | 145 | 150 | - |
90KG MEN (EQ) | |||||||||
1 (1) | Connor Logue | M | 22 | JR | 87.5 | 195 | 205 | 210 | - |
2 (1) | Bosco Reid | M | 57 | M4 | 88.7 | 100 | 120 | 140 | - |
NR - National Record, WR - World Record, ER - European Record