W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 41 | M1 | 48.8 | 47.5 | 51 | 52.5 | |
53KG WOMEN | |||||||||
1 | Jurgita Lynch | F | 35 | SR | 52.4 | 52.5 | 55 | 57.5 | - |
2 | Laura Swandel | F | 36 | SR | 52.6 | 47.5 | 50 | 52.5 | - |
3 (1) | Derina Kelliher | F | 22 | JR | 51.9 | 45 | 47.5 | 50 | - |
4 (1) | Shauna Madden | F | 15 | T1 | 52.8 | 42.5 | 46 | 47.5 | |
5 | Shinann Buckley O'Sullivan | F | 27 | SR | 51.8 | 37.5 | 42.5 | - | |
58.5KG WOMEN | |||||||||
1 (1) | Diane Horgan | F | 42 | M1 | 58.1 | 52.5 | 55 | 58.5 | 60 |
2 | Daria Sadrina | F | 35 | SR | 58.5 | 45 | 50 | - | |
3 | Melanie Aranda | F | 29 | SR | 57.4 | 45 | 47.5 | - | |
4 (1) | Anna Bielanska | F | 17 | T2 | 58.1 | 40 | 42.5 | 45 | - |
63KG WOMEN | |||||||||
1 (1) | Rachel Lally | F | 40 | M1 | 62.4 | 55 | 57.5 | 60 | - |
2 | Jacqueline Tuohill | F | 35 | SR | 61.3 | 47.5 | 55 | - | |
3 (2) | Marie Cronnelly | F | 41 | M1 | 62.3 | 45 | 47.5 | - | |
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 31 | SR | 65.2 | 62.5 | 67.5 | - | |
2 | Kirsten Kinch | F | 25 | SR | 65.5 | 60 | 62.5 | - | |
3 (1) | Catherine Murphy | F | 48 | M2 | 67.7 | 55 | 57.5 | - | |
4 | Katrina Bradley | F | 33 | SR | 68.9 | 55 | 57.5 | - | |
5 | Lou Bennet | F | 34 | SR | 69.8 | 50 | 52.5 | - | |
6 (1) | Kinga Ramo | F | 18 | T3 | 63.6 | 42.5 | 45 | 47.5 | - |
7 | Maria O'Connor | F | 38 | SR | 66.8 | 45 | 47.5 | - | |
8 (1) | Roisin Boyle | F | 23 | JR | 65.1 | 40 | 45 | - | |
9 (1) | Melissa Moloney | F | 16 | T2 | 67.6 | 37.5 | 40 | - | |
10 (1) | Patricia Fahy | F | 52 | M3 | 69.4 | 40 | - | ||
80KG WOMEN | |||||||||
1 (1) | Paulina Coleman | F | 40 | M1 | 77.9 | 75 | 80 | ||
2 (2) | Donna McCauley | F | 41 | M1 | 79.1 | 55 | 62.5 | 67.5 | - |
3 | Lesley Shinnick | F | 25 | SR | 75.6 | 62.5 | - | ||
4 | Liona Hanley | F | 38 | SR | 73.4 | 50 | 55 | - | |
5 (1) | Sandra Jones | F | 22 | JR | 76.1 | 30 | 40 | - | |
90KG WOMEN | |||||||||
1 | Noreen Wall | F | 39 | SR | 82.5 | 55 | 60 | 62.5 | - |
2 | Margeret Flynn | F | 29 | SR | 84.8 | 30 | 40 | 42.5 | - |
90+KG WOMEN | |||||||||
1 (1) | Lisa Bell | F | 43 | M1 | 135.9 | 70 | 75 | 77.5 | |
2 | Susan Boyle | F | 29 | SR | 109.8 | 60 | 67.5 | - | |
3 | Laura Conlon | F | 26 | SR | 124 | 57.5 | 62.5 | - | - |
4 (1) | Ruth McMorrow | F | 18 | T3 | 127.8 | 47.5 | 52.5 | - | |
56KG MEN | |||||||||
1 (1) | Laoy Coyle | M | 15 | T1 | 53.7 | 65 | 70 | - | |
60KG MEN | |||||||||
1 (1) | Gareth Walsh | M | 45 | M2 | 58.7 | 90 | - | ||
67.5KG MEN | |||||||||
1 (1) | Gary Harvey | M | 20 | JR | 67.4 | 95 | 100 | 107.5 | 112.5 |
2 | Sean Neeson | M | 25 | SR | 66.6 | 100 | - | ||
3 (1) | John Kenny | M | 47 | M2 | 67.1 | 87.5 | 90 | - | |
4 (2) | Matthew Oglesby | M | 22 | JR | 66.2 | 85 | 90 | - | |
5 (1) | Maurice Dee | M | 53 | M3 | 67.2 | 80 | 85 | 90 | - |
6 (1) | Jordan Holland | M | 17 | T2 | 65.3 | 80 | 82.5 | 85 | - |
7 (2) | Ronan Ellis | M | 17 | T2 | 62.5 | 75 | - | ||
75KG MEN | |||||||||
1 | Sean Mills | M | 36 | SR | 73.1 | 127.5 | 132.5 | 135 | |
2 (1) | Edward Dee | M | 41 | M1 | 73.5 | 117.5 | - | ||
3 (1) | Dermott McCarville | M | 22 | JR | 73.9 | 105 | - | ||
4 (2) | Barra Doherty | M | 23 | JR | 68 | 80 | - | ||
5 (1) | Brian Collins | M | 14 | T1 | 71.1 | 67.5 | - | ||
82.5KG MEN | |||||||||
1 | Martin O'Connell | M | 35 | SR | 81.4 | 120 | 140 | 145 | - |
2 | Mark McGlinchey | M | 26 | SR | 78.8 | 127.5 | 135 | - | |
3 (1) | Alan Dobbins | M | 54 | M3 | 82.2 | 120 | 125 | 130 | - |
4 (1) | Stephen Rigley | M | 41 | M1 | 79.9 | 125 | 127.5 | - | |
5 | Daniel Martin | M | 27 | SR | 81.8 | 120 | 125 | - | |
6 | Gary Walsh | M | 36 | SR | 82.5 | 100 | 107.5 | - | |
7 | Joseph Doherty | M | 31 | SR | 81.9 | 92.5 | - | ||
8 (2) | Paul Maguire | M | 42 | M1 | 82.5 | 80 | 87.5 | - | |
9 (1) | Lee Connolly | M | 19 | T3 | 80.8 | 77.5 | 82.5 | - | |
90KG MEN | |||||||||
1 (1) | Andrzej Gron | M | 59 | M4 | 87.3 | 147.5 | 153.5 | - | |
2 (1) | Connor Logue | M | 22 | JR | 87.5 | 135 | 142.5 | 147.5 | - |
3 | Shane McMenamin | M | 32 | SR | 87.6 | 127.5 | 135 | - | |
4 (2) | Dale Byrne | M | 23 | JR | 89.2 | 110 | - | ||
5 (2) | Bosco Reid | M | 57 | M4 | 88.7 | 85 | 90 | - | |
6 (1) | Jason Haugh | M | 17 | T2 | 87 | 70 | 75 | 82.5 | - |
100KG MEN | |||||||||
1 | Adrian Mihalache | M | 28 | SR | 97 | 190 | 200 | - | |
2 (1) | Garreth Lynam | M | 42 | M1 | 98.2 | 140 | 150 | - | |
3 | Christopher Harrison | M | 26 | SR | 100 | 150 | - | ||
4 (1) | Reg Byrne | M | 47 | M2 | 94.5 | 125 | - | - | |
5 (2) | Ronan Kelly | M | 42 | M1 | 95.5 | 120 | 125 | - | |
6 | Philip Keogh | M | 28 | SR | 96.3 | 107.5 | 110 | - | |
7 (1) | Gerry Cronnelly Snr | M | 81 | M9 | 92.5 | 72.5 | 75 | - | |
8 (1) | Joe Bond | M | 14 | T1 | 99.4 | 55 | 70 | - | |
110KG MEN | |||||||||
1 | Jakub Gawor | M | 31 | SR | 104.3 | 140 | 142.5 | 147.5 | - |
2 (1) | Neil Brady | M | 44 | M1 | 101.3 | 145 | - | ||
3 (2) | Michael Coleman | M | 42 | M1 | 106.6 | 135 | 140 | - | |
4 (1) | John West | M | 76 | M8 | 109.6 | 115 | - | ||
DQ | Donal O'Riordan | M | 45 | M2 | 107.1 | - | |||
125KG MEN | |||||||||
1 | Uldis Andersons | M | 29 | SR | 117.3 | 180 | 187.5 | - | |
2 (1) | James Collins | M | 47 | M2 | 114.7 | 130 | 135 | - | |
3 (1) | Kevin Colgan | M | 23 | JR | 118.1 | 120 | 125 | - | |
145KG MEN | |||||||||
1 | John McHugh | M | 35 | SR | 132.7 | 220 | - | ||
82.5KG MEN (EQ) | |||||||||
DQ | Stephen Rigley | M | 41 | M1 | 79.9 | - | |||
90KG MEN (EQ) | |||||||||
1 (1) | Roy Scott | M | 56 | M4 | 90 | 120 | 130 | 140 | 145 |
110KG MEN (EQ) | |||||||||
1 (1) | Michael Coleman | M | 42 | M1 | 106.6 | 175 | - |
NR - National Record, WR - World Record, ER - European Record