W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 41 | M1 | 48.8 | 115 | 120 | 125 | - |
53KG WOMEN | |||||||||
1 | Jurgita Lynch | F | 35 | SR | 52.4 | 110 | - | ||
2 | Shinann Buckley O'Sullivan | F | 27 | SR | 51.8 | 100 | 107.5 | - | |
3 (1) | Derina Kelliher | F | 22 | JR | 51.9 | 100 | 107.5 | - | |
4 | Laura Swandel | F | 36 | SR | 52.6 | 90 | 97.5 | 105 | - |
58.5KG WOMEN | |||||||||
1 | Daria Sadrina | F | 35 | SR | 58.5 | 110 | 120 | 125 | - |
2 (1) | Anna Bielanska | F | 17 | T2 | 58.1 | 100 | 107.5 | 115 | - |
3 | Melanie Aranda | F | 29 | SR | 57.4 | 100 | 110 | - | |
63KG WOMEN | |||||||||
1 | Caroline Dolan | F | 26 | SR | 60.7 | 135 | 140 | 145 | - |
2 | Maria McShane | F | 30 | SR | 59.5 | 135 | 140 | - | |
3 (1) | Rachel Lally | F | 40 | M1 | 62.4 | 127.5 | 137 | - | |
DQ | Jacqueline Tuohill | F | 35 | SR | 61.3 | - | - | ||
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 31 | SR | 65.2 | 150 | 160 | - | |
2 (1) | Catherine Murphy | F | 48 | M2 | 67.7 | 115 | 125 | 132.5 | |
3 (1) | Roisin Boyle | F | 23 | JR | 65.1 | 120 | - | ||
4 | Kirsten Kinch | F | 25 | SR | 65.5 | 115 | 117.5 | - | |
5 | Katrina Bradley | F | 33 | SR | 68.9 | 105 | 107.5 | 110 | - |
6 (1) | Melissa Moloney | F | 16 | T2 | 67.6 | 85 | 95 | 105 | |
7 (1) | Patricia Fahy | F | 52 | M3 | 69.4 | 100 | 105 | 110 | - |
8 | Lou Bennet | F | 34 | SR | 69.8 | 100 | - | ||
DQ | Kinga Ramo | F | 18 | T3 | 63.6 | - | - | - | |
80KG WOMEN | |||||||||
1 (1) | Paulina Coleman | F | 40 | M1 | 77.9 | 165 | 175 | - | |
2 | Sinead McCafferty | F | 34 | SR | 72.6 | 135 | 140 | 142.5 | 151 |
3 | Lesley Shinnick | F | 25 | SR | 75.6 | 135 | 140 | - | |
4 (1) | Danielle Byrne | F | 18 | T3 | 71 | 115 | 120 | - | |
5 | Liona Hanley | F | 38 | SR | 73.4 | 100 | 110 | 120 | - |
6 (1) | Susan McKeon | F | 52 | M3 | 77.6 | 110 | 115 | 120 | - |
7 (1) | Sandra Jones | F | 22 | JR | 76.1 | 67.5 | 77.5 | - | |
90KG WOMEN | |||||||||
1 | Noreen Wall | F | 39 | SR | 82.5 | 120 | 130 | - | |
2 | Sara Murphy | F | 28 | SR | 83.1 | 105 | 110 | 117.5 | - |
3 | Margeret Flynn | F | 29 | SR | 84.8 | 100 | - | ||
90+KG WOMEN | |||||||||
1 | Laura Conlon | F | 26 | SR | 124 | 125 | 135 | - | |
2 (1) | Lisa Bell | F | 43 | M1 | 135.9 | 125 | 135 | - | |
3 | Susan Boyle | F | 29 | SR | 109.8 | 110 | 125 | - | |
56KG MEN | |||||||||
1 (1) | Laoy Coyle | M | 15 | T1 | 53.7 | 130 | 135 | - | |
60KG MEN | |||||||||
1 (1) | Gareth Walsh | M | 45 | M2 | 58.7 | 150 | 160 | - | |
67.5KG MEN | |||||||||
1 (1) | Gary Harvey | M | 20 | JR | 67.4 | 190 | 195 | 200 | - |
2 (1) | Jordan Holland | M | 17 | T2 | 65.3 | 165 | 175 | 182.5 | |
3 (2) | Ronan Ellis | M | 17 | T2 | 62.5 | 140 | 150 | - | |
4 (1) | Michael Cronnolly | M | 15 | T1 | 66.5 | 130 | 145 | 160 | |
5 (2) | Matthew Oglesby | M | 22 | JR | 66.2 | 145 | 157.5 | - | |
75KG MEN | |||||||||
1 | Niall Fleming | M | 36 | SR | 75 | 180 | 190 | - | |
2 | Anthony Robinson | M | 36 | SR | 68.8 | 180 | 187.5 | - | |
3 (1) | Dermott McCarville | M | 22 | JR | 73.9 | 170 | 185 | - | |
4 (2) | Barra Doherty | M | 23 | JR | 68 | 145 | 155 | 162.5 | |
5 (1) | Brian Collins | M | 14 | T1 | 71.1 | 142.5 | 152.5 | 160 | 162.5 |
82.5KG MEN | |||||||||
1 | Paul Cunningham | M | 38 | SR | 80.7 | 237.5 | 252.5 | - | |
2 (1) | Paul Madden | M | 45 | M2 | 82.4 | 237.5 | 245 | - | |
3 (1) | Ryan Daly | M | 22 | JR | 81.5 | 225 | 235 | 240 | - |
4 | Daniel Martin | M | 27 | SR | 81.8 | 200 | 217.5 | 220 | - |
5 | Joseph Doherty | M | 31 | SR | 81.9 | 200 | 220 | - | |
6 | Gary Walsh | M | 36 | SR | 82.5 | 202.5 | 212.5 | - | |
7 | Mark McGlinchey | M | 26 | SR | 78.8 | 180 | 190 | 202.5 | - |
8 (2) | Dean Greer | M | 22 | JR | 82.5 | 170 | 185 | 195 | - |
9 (1) | Paul Maguire | M | 42 | M1 | 82.5 | 170 | 180 | 187.5 | - |
10 (1) | Lee Connolly | M | 19 | T3 | 80.8 | 170 | 180 | - | |
11 (1) | Diarmud Balfe | M | 17 | T2 | 81 | 140 | 147.5 | - | |
90KG MEN | |||||||||
1 | David Benson | M | 37 | SR | 86.6 | 210 | 230 | - | |
2 | Karl Catterson | M | 38 | SR | 89.1 | 220 | 230 | - | |
3 | Shane McMenamin | M | 32 | SR | 87.6 | 205 | 215 | 225 | - |
4 (1) | Dale Byrne | M | 23 | JR | 89.2 | 190 | 205 | 215 | - |
5 | Martin Whelan | M | 38 | SR | 90 | 195 | - | ||
6 (1) | David Richards | M | 17 | T2 | 86.3 | 150 | 160 | 177.5 | - |
7 (1) | Roy Scott | M | 56 | M4 | 90 | 160 | 170 | - | |
8 (2) | Jason Haugh | M | 17 | T2 | 87 | 160 | - | ||
100KG MEN | |||||||||
1 | Christopher Harrison | M | 26 | SR | 100 | 255 | - | ||
2 | Philip Keogh | M | 28 | SR | 96.3 | 217.5 | 225 | - | |
3 (1) | Joe Bond | M | 14 | T1 | 99.4 | 115 | 130 | - | |
110KG MEN | |||||||||
1 (1) | Declan Counihan | M | 54 | M3 | 108.2 | 260 | - | ||
2 (1) | Donal O'Riordan | M | 45 | M2 | 107.1 | 215 | 220 | 225 | - |
3 | Kevin McDonnell | M | 24 | SR | 108.9 | 217.5 | 225 | - | |
4 (1) | John West | M | 76 | M8 | 109.6 | 200 | 215 | 225 | - |
125KG MEN | |||||||||
1 (1) | Kevin Colgan | M | 23 | JR | 113.1 | 250 | - | ||
2 (1) | James Collins | M | 47 | M2 | 114.7 | 180 | 190 | - | |
3 (1) | Luca Moulton | M | 16 | T2 | 116.1 | 150 | 160 | 175 | - |
145KG MEN | |||||||||
1 | John McHugh | M | 35 | SR | 132.7 | 250 | 260 | - | |
90KG MEN (EQ) | |||||||||
1 (1) | Connor Logue | M | 22 | JR | 87.5 | 230 | 240 | - | |
2 (1) | Bosco Reid | M | 57 | M4 | 88.7 | 150 | 162.5 | - |
NR - National Record, WR - World Record, ER - European Record