W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S | B | D | T |
---|---|---|---|---|---|---|---|---|---|
70KG WOMEN | |||||||||
1 (1) | Katrin Dreyer Gibney | F | 57 | M4 | 67.2 | 105.5 | 47.5 | 137.5 | 290 |
80KG WOMEN | |||||||||
3 | Lesley Shinnick | F | 25 | SR | 75.6 | 137.5 | 65 | 140 | 342.5 |
60KG MEN | |||||||||
1 (1) | Gareth Walsh | M | 46 | M2 | 58.8 | 122.5 | 92.5 | 165 | 380 |
82.5KG MEN | |||||||||
2 (1) | Jeff Heneghan | M | 19 | T3 | 79.6 | 182.5 | 120 | 220 | 522.5 |
3 | Gary Walsh | M | 36 | SR | 81.4 | 170 | 110 | 212.5 | 492.5 |
100KG MEN | |||||||||
4 | Christopher Harrison | M | 26 | SR | 98.2 | 210 | 157.5 | 265 | 632.5 |
110KG MEN | |||||||||
7 (1) | John West | M | 76 | M8 | 107.2 | 145 | 125 | 220 | 490 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt