W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 41 | M1 | 50.1 | 85 | 87.5 | 88 | |
4 (1) | Serena Pierce | F | 19 | T3 | 48.4 | 60 | 65 | 67.5 | - |
53KG WOMEN | |||||||||
1 (1) | Derina Kelliher | F | 22 | JR | 52.4 | 85 | 90 | - | |
58.5KG WOMEN | |||||||||
3 | Melanie Aranda | F | 29 | SR | 57.1 | 80 | - | - | |
70KG WOMEN | |||||||||
3 | Edyta Piechowicz | F | 32 | SR | 65.8 | 110 | - | ||
7 (1) | Catherine Murphy | F | 48 | M2 | 67.3 | 80 | 87.5 | 100 | - |
8 (1) | Melissa Moloney | F | 16 | T2 | 66.9 | 67.5 | 75 | 82.5 | - |
9 (2) | Patricia Fahy | F | 52 | M3 | 68.7 | 75 | 80 | - | |
80KG WOMEN | |||||||||
2 (1) | Paulina Coleman | F | 40 | M1 | 78.3 | 125 | 132.5 | 137.5 | - |
67.5KG MEN | |||||||||
1 (1) | Jordan Holland | M | 17 | T2 | 65.8 | 155 | 160 | 165.5 | |
82.5KG MEN | |||||||||
2 | Colin Lynskey | M | 39 | SR | 82.2 | 195 | 202.5 | 205 | - |
6 | Daniel Martin | M | 27 | SR | 81.9 | 175 | 177.5 | - | |
90KG MEN | |||||||||
3 | Shane McMenamin | M | 32 | SR | 87 | 185 | - | - | - |
145KG MEN | |||||||||
2 | John McHugh | M | 36 | SR | 129.5 | 220 | 230 | - |
NR - National Record, WR - World Record, ER - European Record