W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|
47.5KG WOMEN | |||||||||
1 (1) | Serena Pierce | F | 19 | T3 | 47.5 | 80 | 85 | 90 | |
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | 41 | M1 | 48.1 | 117.5 | 122.5 | 127.5 | |
53KG WOMEN | |||||||||
4 (1) | Derina Kelliher | F | 22 | JR | 52 | 102.5 | - | ||
58.5KG WOMEN | |||||||||
4 | Melanie Aranda | F | 29 | SR | 57.4 | 102.5 | 110 | - | |
63KG WOMEN | |||||||||
3 | Caroline Dolan | F | 27 | SR | 60.7 | 135 | - | ||
4 | Maria McShane | F | 30 | SR | 60.7 | 130 | - | ||
70KG WOMEN | |||||||||
2 | Edyta Piechowicz | F | 32 | SR | 65.4 | 155 | - | ||
6 (1) | Catherine Murphy | F | 48 | M2 | 67.7 | 125 | 135 | 140 | - |
7 | Kirsten Kinch | F | 25 | SR | 65.5 | 115 | 120 | - | |
10 (1) | Melissa Moloney | F | 16 | T2 | 68 | 102.5 | 105 | - | |
11 (3) | Patricia Fahy | F | 52 | M3 | 69.3 | 100 | 105 | - | |
80KG WOMEN | |||||||||
1 (1) | Paulina Coleman | F | 40 | M1 | 78.2 | 170 | 180 | - | |
4 | Sinead McCafferty | F | 34 | SR | 72.7 | 140 | 145 | - | |
60KG MEN | |||||||||
2 (1) | Gareth Walsh | M | 46 | M2 | 59.4 | 152.5 | 160 | 167.5 | - |
67.5KG MEN | |||||||||
3 (1) | Michael Cronnolly | M | 15 | T1 | 65.5 | 145 | 155 | - | |
75KG MEN | |||||||||
DQ | Anthony Robinson | M | 36 | SR | 69.8 | - | |||
82.5KG MEN | |||||||||
4 (1) | Ryan Daly | M | 22 | JR | 82.5 | 225 | 235 | 240 | - |
9 | Daniel Martin | M | 27 | SR | 81.3 | 207.5 | 212.5 | - | |
12 | Gary Walsh | M | 36 | SR | 82.1 | 192.5 | 195 | 200 | - |
90KG MEN | |||||||||
2 | Karl Catterson | M | 38 | SR | 88 | 220 | 230 | - | |
3 | Shane McMenamin | M | 32 | SR | 88.2 | 215 | 225 | - | |
6 (1) | David Richards | M | 17 | T2 | 85.1 | 160 | 170 | 180 | - |
DQ | Martin Whelan | M | 38 | SR | 89.3 | - | |||
100KG MEN | |||||||||
5 | Daniel O'Neill | M | 37 | SR | 92.6 | 220 | 232.5 | 237.5 | - |
9 | Philip Keogh | M | 29 | SR | 94.9 | 217.5 | 220 | - | |
110KG MEN | |||||||||
2 (1) | Declan Counihan | M | 54 | M3 | 108.8 | 250 | 260 | 265 | - |
4 | Kevin McDonnell | M | 24 | SR | 109.5 | 225 | 230 | - |
NR - National Record, WR - World Record, ER - European Record