W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S | B | D | T |
---|---|---|---|---|---|---|---|---|---|
50.5KG WOMEN | |||||||||
1 (1) | Frances Arthur | F | - | M1 | 50.1 | 83.5* | 53* | 127.5* | 260 |
53KG WOMEN | |||||||||
1 (1) | Derina Kelliher | F | - | JR | 53 | 87.5* | 56* | 102.5* | 240 |
55.5KG WOMEN | |||||||||
1 (1) | Zoe Neirinck | F | - | M2 | 55.1 | 112.5 | 57.5 | 142.5 | 312.5 |
2 | Aoife O'Connor | F | - | SR | 55 | 100* | 55 | 132.5* | 280 |
58.5KG WOMEN | |||||||||
1 | Melanie Aranda | F | - | SR | 57.5 | 85 | 52.5* | 120* | 250 |
63KG WOMEN | |||||||||
1 | Kirsten Kinch | F | - | SR | 62.4 | 87.5 | 65 | 117.5 | 270 |
2 | Maggie Doherty | F | - | SR | 61.5 | 67.5 | 50 | 117.5 | 235 |
3 (1) | Breda Courtney Murphy | F | - | M4 | 60.3 | 52.5 | 27.5 | 77.5 | 157.5 |
4 (1) | Kinga Ramo | F | - | T3 | 60.5 | 50 | 45* | 55 | 147.5 |
70KG WOMEN | |||||||||
1 | Lesley Shinnick | F | - | SR | 70 | 135 | 65 | 145 | 345 |
80KG WOMEN | |||||||||
1 (1) | Sandra Jones | F | - | JR | 79.1 | 85 | 52.5 | 107.5 | 245 |
2 (1) | Ciara O'Shea | F | - | M1 | 76.8 | 75 | 40 | 92.5 | 207.5 |
90+KG WOMEN | |||||||||
1 (1) | Lisa Bell | F | - | M1 | 134.5 | 115 | 72.5 | 142.5* | 327.5 |
2 (1) | Ruth McMorrow | F | - | JR | 109.1 | 67.5 | 50 | 115 | 232.5 |
75KG MEN | |||||||||
1 (1) | Barry Mulcahy | M | - | M3 | 74.8 | 155 | 122.5 | 217.5 | 495 |
2 (1) | Derek Duggan | M | - | M4 | 71.5 | 130 | 82.5 | 215 | 427.5 |
3 (1) | David Richards | M | - | T2 | 75 | 132.5 | 75 | 190* | 390 |
82.5KG MEN | |||||||||
1 | Daniel Martin | M | - | SR | 81.3 | 177.5 | 125 | 222.5 | 525 |
2 (1) | Jeff Heneghan | M | - | T3 | 80.4 | 182.5 | 122.5 | 215 | 520 |
3 (2) | Cormac Smith | M | - | T3 | 81.6 | 135 | 92.5 | 160 | 387.5 |
4 (1) | Dereck Schmidt | M | - | T2 | 80.3 | 112.5 | 82.5 | 162.5 | 357.5 |
5 (1) | Michael O'Shea | M | - | JR | 79.2 | 115 | 82.5 | 157.5 | 355 |
90KG MEN | |||||||||
1 | John O'Keeffe | M | - | SR | 87.4 | 200.5 | 125 | 245 | 570 |
2 | Gary Walsh | M | - | SR | 87.1 | 172.5 | 112.5 | 212.5 | 497.5 |
3 (1) | Conor Murphy | M | - | T2 | 87.9 | 150 | 70 | 130 | 350 |
100KG MEN | |||||||||
1 | Simon Leen | M | - | SR | 98.1 | 222.5 | 160 | 266* | 642.5 |
2 (1) | John O'Neill | M | - | M4 | 99.7 | 180 | 130 | 220 | 530 |
3 (1) | Gerry O'Sullivan | M | - | M5 | 98.1 | 180 | 127.5 | 205 | 512.5 |
4 | Roland Coughlan | M | - | SR | 95.2 | 155 | 135 | 205 | 495 |
125KG MEN | |||||||||
1 (1) | James Collins | M | - | M2 | 114 | 160 | 140* | 190 | 485 |
90KG MEN (EQ) | |||||||||
1 (1) | Ronnie Marks | M | - | M5 | 88.2 | 181 | 127.5 | 196 | 502.5 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt