W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 32 | SR | 65.5 | 105 | 112.5 | - | |
2 (1) | Katrin Dreyer Gibney | F | 57 | M4 | 66.3 | 95 | 102.5 | - | |
DQ | Catherine Murphy | F | 49 | M2 | 68.3 | - | |||
90KG WOMEN | |||||||||
1 | Noreen Wall | F | 39 | SR | 87 | 102.5 | 110 | 117.5 | - |
67.5KG MEN | |||||||||
1 (1) | Jordan Holland | M | 17 | T2 | 66.6 | 157.5 | 167.5 | - | |
2 (1) | Barra Doherty | M | 23 | JR | 66.8 | 127.5 | 135 | 140 | - |
3 (1) | Gareth Walsh | M | 46 | M2 | 62.4 | 115 | 120 | - | |
82.5KG MEN | |||||||||
2 | Colin Lynskey | M | 39 | SR | 81.8 | 195 | 200 | - | |
5 (1) | David Richards | M | 17 | T2 | 75.8 | 130 | 140 | - | |
110KG MEN | |||||||||
1 | Kevin Colgan | M | 24 | SR | 107.6 | 210 | 215 | - | |
3 (1) | Colin Kennard | M | 46 | M2 | 105.8 | 140 | - | ||
125KG MEN | |||||||||
1 (1) | James Collins | M | 48 | M2 | 114.8 | 140 | 150 | - | |
55.5KG WOMEN (EQ) | |||||||||
1 | Laura Swandel | F | 37 | SR | 53.4 | 70 | 75 | - | |
70KG WOMEN (EQ) | |||||||||
1 (1) | Katrin Dreyer Gibney | F | 57 | M4 | 66.3 | 95 | 100 | - | |
67.5KG MEN (EQ) | |||||||||
1 (1) | Jordan Holland | M | 17 | T2 | 66.6 | 155 | 165 | 175 | 180 |
82.5KG MEN (EQ) | |||||||||
2 (2) | David Richards | M | 17 | T2 | 75.8 | 135 | 145 | 155 | - |
90KG MEN (EQ) | |||||||||
1 (1) | Ronnie Marks | M | 62 | M5 | 87.8 | 172.5 | - |
NR - National Record, WR - World Record, ER - European Record