W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|---|---|
55.5KG WOMEN | |||||||||
1 | Laura Swandel | F | 37 | SR | 53.8 | 47.5 | 52.5 | - | |
58.5KG WOMEN | |||||||||
2 (1) | Shauna Madden | F | 15 | T1 | 56.4 | 45 | 47.5 | - | |
63KG WOMEN | |||||||||
1 (1) | Teresa Marie Cronnelly | F | 41 | M1 | 62.5 | 47.5 | - | ||
70KG WOMEN | |||||||||
4 (2) | Catherine Murphy | F | 49 | M2 | 68.5 | 57.5 | 62.5 | 65 | - |
80KG WOMEN | |||||||||
3 (1) | Donna McCauley | F | 41 | M1 | 80 | 62.5 | 67.5 | - | |
4 (3) | Sandra Jones | F | 22 | JR | 78.2 | 50 | 52.5 | 55 | - |
90KG WOMEN | |||||||||
2 | Noreen Wall | F | 39 | SR | 86.2 | 57.5 | 62.5 | 65 | - |
67.5KG MEN | |||||||||
2 (1) | John Kenny | M | 47 | M2 | 67.2 | 90 | 95 | 97.5 | - |
3 (1) | Maurice Dee | M | 54 | M3 | 65.8 | 90 | - | ||
75KG MEN | |||||||||
3 (1) | Edward Dee | M | 41 | M1 | 72.8 | 115 | 120 | - | |
5 (1) | Brian Collins | M | 15 | T1 | 71 | 72.5 | 80 | - | |
82.5KG MEN | |||||||||
3 | Martin O'Connell | M | 36 | SR | 79.8 | 127.5 | 140 | - | |
7 (1) | Alan Dobbins | M | 55 | M4 | 81.4 | 120 | 125 | - | |
9 (1) | Cormac Smith | M | 18 | T3 | 77.2 | 85 | 92.5 | - | |
90KG MEN | |||||||||
1 (1) | Andrzej Gron | M | 59 | M4 | 86.6 | 147.5 | - | ||
100KG MEN | |||||||||
2 | Daniel O'Neill | M | 37 | SR | 92 | 130 | 135 | - | |
4 (1) | Gerry Cronnelly Snr | M | 83 | M9 | 96.8 | 75 | 80 | - | |
110KG MEN | |||||||||
3 (2) | Neil Brady | M | 44 | M1 | 100.6 | 140 | 150 | - | |
4 | Jakub Gawor | M | 32 | SR | 107.8 | 140 | 145 | 150 | - |
5 (2) | Colin Kennard | M | 46 | M2 | 106.8 | 120 | 130 | - | |
125KG MEN | |||||||||
2 | Uldis Andersons | M | 30 | SR | 112 | 190 | 195 | 200 | - |
7 (1) | James Collins | M | 48 | M2 | 115.6 | 130 | 137.5 | 142.5 | - |
145KG MEN | |||||||||
1 | John McHugh | M | 37 | SR | 130.8 | 215 | 220 | 225 |
NR - National Record, WR - World Record, ER - European Record