W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|
55.5KG WOMEN | |||||||||
1 | Laura Swandel | F | 37 | SR | 53.9 | 90 | 95 | 100 | - |
63KG WOMEN | |||||||||
2 | Caroline Dolan | F | 27 | SR | 59.8 | 140 | 147.5 | 152.5 | - |
70KG WOMEN | |||||||||
1 | Edyta Piechowicz | F | 32 | SR | 66.6 | 150 | 160 | 165 | - |
2 (1) | Catherine Murphy | F | 49 | M2 | 68.7 | 130 | 140 | - | |
3 (1) | Katrin Dreyer Gibney | F | 57 | M4 | 67.2 | 130 | 135 | - | |
4 (1) | Danielle Byrne | F | 18 | T3 | 69 | 102.5 | 107.5 | 112.5 | - |
90KG WOMEN | |||||||||
3 | Noreen Wall | F | 39 | SR | 86.4 | 120 | 130 | 135 | - |
4 | Niamh Hanrahan | F | 28 | SR | 86.1 | 105 | 112.5 | - | |
67.5KG MEN | |||||||||
3 (1) | Barra Doherty | M | 23 | JR | 66 | 147.5 | 150 | - | |
75KG MEN | |||||||||
6 (1) | Brian Collins | M | 15 | T1 | 72.2 | 160 | 170 | 175.5 | |
82.5KG MEN | |||||||||
1 (1) | Paul Madden | M | 46 | M2 | 81.8 | 240 | 250 | 255.5 | - |
3 | Paul Cunningham | M | 39 | SR | 80.8 | 242.5 | - | - | |
5 (1) | Cormac Smith | M | 18 | T3 | 77.4 | 165 | 175 | 185 | - |
6 (1) | David Richards | M | 17 | T2 | 77.8 | 160 | 170 | 182.5 | - |
7 (2) | Diarmud Balfe | M | 18 | T3 | 82 | 140 | 150 | 160 | - |
DQ | Niall Fleming | M | 36 | SR | 81.2 | - | |||
90KG MEN | |||||||||
3 | Martin Whelan | M | 38 | SR | 89.6 | 200 | 205 | - | |
5 (1) | Caelan Kennard | M | 14 | T1 | 85.8 | 120 | 135 | 147.5 | - |
100KG MEN | |||||||||
2 | Daniel O'Neill | M | 37 | SR | 91.2 | 220 | 232.5 | 240 | - |
5 (1) | Jason Haugh | M | 18 | T3 | 92 | 170 | - | ||
110KG MEN | |||||||||
3 (1) | Declan Counihan | M | 54 | M3 | 106.2 | 230 | 260 | - | |
4 | Kevin Colgan | M | 24 | SR | 108.8 | 245 | 255 | - | - |
5 | Kevin McDonnell | M | 25 | SR | 106.6 | 225 | - | ||
6 (1) | John West | M | 76 | M8 | 107.4 | 200 | 215 | 226 | - |
8 (1) | Colin Kennard | M | 46 | M2 | 107.8 | 200 | 220 | - | |
125KG MEN | |||||||||
2 (1) | James Collins | M | 48 | M2 | 115.4 | 190 | 200 | - | - |
3 (1) | Luca Moulton | M | 16 | T2 | 116.4 | 160 | 170 | 180 | - |
70KG WOMEN (EQ) | |||||||||
1 (1) | Katrin Dreyer Gibney | F | 57 | M4 | 67.2 | 110 | 120 | 125 | - |
82.5KG MEN (EQ) | |||||||||
1 (1) | David Richards | M | 17 | T2 | 77.8 | 175 | 185 | 195 | 203 |
NR - National Record, WR - World Record, ER - European Record