W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | S1 | S2 | S3 | S4 |
---|---|---|---|---|---|---|---|---|---|
47.5KG WOMEN | |||||||||
1 | Elaine Corbett | F | 36 | SR | 47.5 | 70 | 80 | 87.5 | - |
63KG WOMEN | |||||||||
1 | Jacqueline Tuohill | F | 36 | SR | 61.3 | 80 | 85 | 95 | - |
2 | Kirsten Kinch | F | 25 | SR | 62.3 | 85 | 90 | 95 | - |
3 (1) | Megan Byrne | F | 14 | T1 | 61.3 | 50 | 52.5 | 55 | - |
70KG WOMEN | |||||||||
1 (1) | Katrin Dreyer Gibney | F | 58 | M4 | 66.8 | 95 | 102.5 | - | |
2 | Ashleen Temple | F | 31 | SR | 69.9 | 50 | 60 | 67.5 | - |
90KG WOMEN | |||||||||
1 (1) | Noreen Wall | F | 40 | M1 | 84.9 | 117.5 | 122.5 | 125 | - |
90+KG WOMEN | |||||||||
1 (1) | Lisa Bell | F | 44 | M1 | 136.3 | 112.5 | 115 | 117.5 | - |
67.5KG MEN | |||||||||
1 (1) | Jordan Holland | M | 18 | T3 | 66.7 | 160 | 171 | 175 | 180 |
75KG MEN | |||||||||
1 (1) | Jordan Gibson | M | 16 | T2 | 74.6 | 100 | 110 | 115 | - |
82.5KG MEN | |||||||||
1 (1) | Dean Greer | M | 23 | JR | 81 | 120 | 125 | 130 | - |
2 (1) | Dereck Schmidt | M | 18 | T3 | 76.8 | 110 | 120 | 127.5 | - |
90KG MEN | |||||||||
1 | Liam Shiels | M | 29 | SR | 86.9 | 155 | 165 | 170 | - |
2 (1) | Caelan Kennard | M | 15 | T1 | 85 | 80 | 90 | 100 | - |
100KG MEN | |||||||||
1 | Christopher Harrison | M | 27 | SR | 99.5 | 215 | 222.5 | - | |
2 (1) | Kevin Holland | M | 41 | M1 | 93.3 | 185 | 200 | - | |
3 | Kevin McDonnell | M | 25 | SR | 98.8 | 160 | 170 | 182.5 | - |
110KG MEN | |||||||||
1 (1) | Colin Kennard | M | 46 | M2 | 107.4 | 150 | 170 | 182.5 | - |
2 | Anthony Grogan | M | 36 | SR | 106.8 | 120 | - | ||
125KG MEN | |||||||||
1 (1) | James Collins | M | 48 | M2 | 117.5 | 130 | 145 | 155 | - |
55.5KG WOMEN (EQ) | |||||||||
1 | Laura Swandel | F | 37 | SR | 53.5 | 50 | - | - | - |
90KG MEN (EQ) | |||||||||
1 (1) | Ronnie Marks | M | 62 | M5 | 88.2 | 170 | 177.5 | 182.5 | - |
125KG MEN (EQ) | |||||||||
1 | Ciaran May | M | 32 | SR | 114.7 | 240 | 252.5 | 260 | - |
2 | Alastair McClelland | M | 33 | SR | 120.5 | 230 | 245 | 252.5 | - |
NR - National Record, WR - World Record, ER - European Record