W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|---|---|
47.5KG WOMEN | |||||||||
1 | Elaine Corbett | F | 36 | SR | 47.5 | 42.5 | 47.5 | - | |
55.5KG WOMEN | |||||||||
1 | Laura Swandel | F | 37 | SR | 53.5 | 50 | 55 | 57.5 | - |
63KG WOMEN | |||||||||
1 | Kirsten Kinch | F | 25 | SR | 62.3 | 62.5 | - | ||
2 | Jacqueline Tuohill | F | 36 | SR | 61.3 | 50 | 55 | 60 | - |
70KG WOMEN | |||||||||
1 | Ashleen Temple | F | 31 | SR | 69.9 | 40 | 47.5 | 52.5 | - |
2 | Roisin Boyle | F | 24 | SR | 64.9 | 40 | 45 | - | |
3 (1) | Katrin Dreyer Gibney | F | 58 | M4 | 66.8 | 45 | - | ||
90KG WOMEN | |||||||||
1 (1) | Donna McCauley | F | 41 | M1 | 84.5 | 65 | 70 | 75 | - |
2 (2) | Noreen Wall | F | 40 | M1 | 84.9 | 60 | 65 | 67.5 | - |
3 | Margeret Flynn | F | 30 | SR | 82.7 | 30 | 35 | - | |
90+KG WOMEN | |||||||||
1 (1) | Lisa Bell | F | 44 | M1 | 136.3 | 70 | - | ||
67.5KG MEN | |||||||||
1 (1) | John Kenny | M | 47 | M2 | 66.8 | 90 | 95 | - | |
2 (1) | Jordan Holland | M | 18 | T3 | 66.7 | 85 | 90 | - | |
3 (1) | Brandon McGuigan | M | 16 | T2 | 66.2 | 67.5 | 72.5 | 75 | - |
75KG MEN | |||||||||
1 | Sean Mills | M | 37 | SR | 73.9 | 130 | 135 | 137.5 | 140 |
2 | Michael Devlin | M | 31 | SR | 74.3 | 90 | 97.5 | 105 | - |
3 (1) | Jordan Gibson | M | 16 | T2 | 74.6 | 60 | 70 | 75 | - |
82.5KG MEN | |||||||||
1 | Martin O'Connell | M | 36 | SR | 80.4 | 120 | 140 | - | |
2 (1) | Murty Kelly | M | 70 | M7 | 82.5 | 95 | 100 | 105 | - |
3 (1) | John Hegarty | M | 46 | M2 | 80.6 | 90 | 95 | - | |
4 (1) | Dereck Schmidt | M | 18 | T3 | 76.8 | 75 | - | ||
100KG MEN | |||||||||
1 | Christopher Harrison | M | 27 | SR | 99.5 | 147.5 | 152.5 | 160 | - |
2 | Daniel O'Neill | M | 37 | SR | 91.4 | 130 | 135 | 140 | - |
3 (1) | Kevin Holland | M | 41 | M1 | 93.3 | 120 | 130 | - | |
4 (1) | Joe Kelly | M | 50 | M3 | 92 | 110 | 117.5 | - | |
5 (1) | Nigel Drein | M | 45 | M2 | 100 | 100 | 110 | - | |
6 | Kevin McDonnell | M | 25 | SR | 98.8 | 97.5 | - | ||
110KG MEN | |||||||||
1 (1) | Colin Kennard | M | 46 | M2 | 107.4 | 130 | 140 | - | |
2 | Kevin Colgan | M | 24 | SR | 108.4 | 125 | 135 | - | |
3 | Anthony Grogan | M | 36 | SR | 106.8 | 80 | 90 | - | |
125KG MEN | |||||||||
1 (1) | James Collins | M | 48 | M2 | 117.5 | 142.5 | 147.5 | - | |
2 (1) | Fiachra O'Raghallaigh | M | 22 | JR | 117 | 125 | 132.5 | - | |
145KG MEN | |||||||||
1 | John McHugh | M | 37 | SR | 131.9 | 220 | - | ||
90KG MEN (EQ) | |||||||||
1 (1) | Ronnie Marks | M | 62 | M5 | 88.2 | 130 | 137.5 | 140 | - |
125KG MEN (EQ) | |||||||||
1 | Ciaran May | M | 32 | SR | 114.7 | 160 | 170 | 175 | - |
NR - National Record, WR - World Record, ER - European Record