W.CLASS OPEN (SUB) | NAME | GENDER | AGE | A.CLASS | B.WEIGHT | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|
47.5KG WOMEN | |||||||||
1 | Elaine Corbett | F | 36 | SR | 47.5 | 105 | 115 | 120 | - |
55.5KG WOMEN | |||||||||
1 | Laura Swandel | F | 37 | SR | 53.5 | 70 | 80 | - | - |
63KG WOMEN | |||||||||
1 | Kirsten Kinch | F | 25 | SR | 62.3 | 115 | 122.5 | 132.5 | - |
2 | Jacqueline Tuohill | F | 36 | SR | 61.3 | 110 | 120 | 130 | - |
3 (1) | Megan Byrne | F | 14 | T1 | 61.3 | 70 | 75 | 82.5 | - |
70KG WOMEN | |||||||||
1 (1) | Katrin Dreyer Gibney | F | 58 | M4 | 66.8 | 130 | 135 | - | |
2 | Ashleen Temple | F | 31 | SR | 69.9 | 120 | 125 | 132.5 | - |
3 | Roisin Boyle | F | 24 | SR | 64.9 | 120 | 125 | - | |
4 | Ingrid Lowe | F | 36 | SR | 69.2 | 105 | 110 | 115 | - |
90KG WOMEN | |||||||||
1 (1) | Noreen Wall | F | 40 | M1 | 84.9 | 117.5 | 125 | 130 | - |
2 | Margeret Flynn | F | 30 | SR | 82.7 | 100 | 110 | 115 | - |
90+KG WOMEN | |||||||||
1 (1) | Lisa Bell | F | 44 | M1 | 136.3 | 130 | 137.5 | - | |
67.5KG MEN | |||||||||
1 (1) | Jordan Holland | M | 18 | T3 | 66.7 | 175 | 185 | - | - |
75KG MEN | |||||||||
1 | Michael Devlin | M | 31 | SR | 74.3 | 150 | 160 | 170 | - |
2 (1) | Felix McAlinden | M | 49 | M2 | 70.8 | 155 | 162.5 | - | |
3 | Darren Byrne | M | 38 | SR | 74.4 | 145 | 152.5 | 160 | - |
4 (1) | Jordan Gibson | M | 16 | T2 | 74.6 | 145 | 150 | - | |
82.5KG MEN | |||||||||
1 (1) | John Hegarty | M | 46 | M2 | 80.6 | 190 | 200 | 205 | - |
2 (1) | Dean Greer | M | 23 | JR | 81 | 180 | 190 | 202.5 | - |
3 (2) | Martin McGrane Smith | M | 21 | JR | 80.6 | 200 | - | ||
4 (1) | Dereck Schmidt | M | 18 | T3 | 76.8 | 160 | - | ||
5 (2) | Diarmud Balfe | M | 18 | T3 | 80 | 155 | - | ||
90KG MEN | |||||||||
1 (1) | Caelan Kennard | M | 15 | T1 | 85 | 130 | 140 | 150 | - |
100KG MEN | |||||||||
1 | Christopher Harrison | M | 27 | SR | 99.5 | 265 | - | ||
2 | Daniel O'Neill | M | 37 | SR | 91.4 | 222.5 | 232.5 | 242.5 | - |
3 | Kevin McDonnell | M | 25 | SR | 98.8 | 210 | 217.5 | 225 | - |
4 | Martin Whelan | M | 39 | SR | 91.3 | 195 | 202.5 | 207.5 | - |
5 (1) | Ernest Tuff | M | 80 | M9 | 99.2 | 180 | 190 | 200 | |
6 | Kevin Holland | M | 25 | SR | 93.3 | 185 | - | - | |
110KG MEN | |||||||||
1 (1) | Colin Kennard | M | 46 | M2 | 107.4 | 200 | 220 | 230 | - |
2 | Anthony Grogan | M | 36 | SR | 106.8 | 170 | 185 | 200 | - |
125KG MEN | |||||||||
1 | Alastair McClelland | M | 33 | SR | 120.5 | 240 | 255 | 262.5 | - |
2 (1) | Fiachra O'Raghallaigh | M | 22 | JR | 117 | 210 | 220 | 230 | - |
3 (1) | Luca Moulton | M | 16 | T2 | 115 | 185 | 190 | 195 | - |
4 (1) | James Collins | M | 48 | M2 | 117.5 | 160 | 170 | 180 | - |
90KG MEN (EQ) | |||||||||
1 (1) | Ronnie Marks | M | 62 | M5 | 88.2 | 170 | 180 | 190 | - |
125KG MEN (EQ) | |||||||||
1 | Ciaran May | M | 32 | SR | 114.7 | 230 | - | - |
NR - National Record, WR - World Record, ER - European Record