OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDFPF Bench Press Competition 2017 | 2017-12-09 | - | 80KG (SR) | 74.9 | - | - | 60 | 43.34 | - | - | - | - |
1 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 25 | 80KG (SR) | 75.6 | 140 | 100.45 | - | - | - | - | - | - |
3 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 25 | 80KG (SR) | 75.6 | - | - | 62.5 | 44.84 | - | - | - | - |
3 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 25 | 80KG (SR) | 75.6 | - | - | - | - | 140 | 100.45 | - | - |
3 | WDFPF European Full Power Championships 2018 | 2017-05-05 | 25 | 80KG (SR) | 75.6 | 137.5 | 98.66 | 65 | 46.64 | 140 | 100.45 | 342.5 | 245.74 |
1 | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 70KG (SR) | 70 | 135 | 102.34 | 65 | 49.28 | 145 | 109.92 | 345 | 261.54 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt