OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 (1) | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 22 | 80KG (JR) | 76.1 | 67.5 | 48.2 | - | - | - | - | - | - |
5 (1) | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 22 | 80KG (JR) | 76.1 | - | - | 40 | 28.56 | - | - | - | - |
7 (1) | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 22 | 80KG (JR) | 76.1 | - | - | - | - | 77.5 | 55.34 | - | - |
1 (1) | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 80KG (JR) | 79.1 | 85 | 59.02 | 52.5 | 36.45 | 107.5 | 74.64 | 245 | 170.1 |
4 (3) | WDFPF European Single Lifts 2018 (Bench) | 2018-09-22 | 22 | 80KG (JR) | 78.2 | - | - | 55 | 38.51 | - | - | - | - |
1 (1) | WDFPF European Full Power Championships 2019 | 2019-04-27 | 23 | 80KG (JR) | 79.8 | 77.5 | 53.46 | 60 | 41.39 | 100 | 68.98 | 237.5 | 163.83 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt