OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 27 | 82.5KG (SR) | 81.8 | 180 | 112.14 | - | - | - | - | - | - |
5 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 27 | 82.5KG (SR) | 81.8 | - | - | 125 | 77.88 | - | - | - | - |
4 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 27 | 82.5KG (SR) | 81.8 | - | - | - | - | 220 | 137.06 | - | - |
6 | WDFPF World Single Lifts 2018 (Squat) | 2018-06-01 | 27 | 82.5KG (SR) | 81.9 | 177.5 | 110.48 | - | - | - | - | - | - |
10 | WDFPF World Single Lifts 2018 (Bench) | 2018-06-02 | 27 | 82.5KG (SR) | 81.9 | - | - | 127.5 | 79.36 | - | - | - | - |
9 | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 27 | 82.5KG (SR) | 81.3 | - | - | - | - | 212.5 | 132.96 | - | - |
1 | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 82.5KG (SR) | 81.3 | 177.5 | 111.06 | 125 | 78.21 | 222.5 | 139.22 | 525 | 328.49 |
5 | WDFPF World Full Power Championships 2018 | 2018-11-03 | 27 | 82.5KG (SR) | 81.6 | 175 | 109.22 | 127.5 | 79.57 | 222.5 | 138.86 | 525 | 327.65 |
5 | WDFPF European Full Power Championships 2019 | 2019-04-27 | 28 | 82.5KG (SR) | 81.6 | 185 | 115.46 | 130 | 81.13 | 200 | 124.82 | 515 | 321.41 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt