OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 (1) | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 16 | 110KG (T2) | 103 | - | - | - | - | 150 | 82.13 | - | - |
6 (1) | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 17 | 90KG (T2) | 86.3 | - | - | - | - | 177.5 | 106.66 | - | - |
6 (1) | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 17 | 90KG (T2) | 85.1 | - | - | - | - | 180 | 109.15 | - | - |
3 (1) | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 75KG (T2) | 75 | 132.5 | 88.05 | 75 | 49.84 | 190* | 126.26 | 390 | 259.16 |
5 (1) | WDFPF European Single Lifts 2018 (Squat) | 2018-09-21 | 17 | 82.5KG (T2) | 75.8 | 140 | 92.26 | - | - | - | - | - | - |
2 (2) | WDFPF European Single Lifts 2018 (Squat) (EQ) | 2018-09-21 | 17 | 82.5KG (T2) | 75.8 | 155 | 102.15 | - | - | - | - | - | - |
6 (1) | WDFPF European Single Lifts 2018 (Deadlift) | 2018-09-23 | 17 | 82.5KG (T2) | 77.8 | - | - | - | - | 182.5 | 117.91 | - | - |
1 (1) | WDFPF European Single Lifts 2018 (Deadlift) (EQ) | 2018-09-23 | 17 | 82.5KG (T2) | 77.8 | - | - | - | - | 203* | 131.16 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt