OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 21 | 53KG (JR) | 52.5 | 82.5 | 79.28 | - | - | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 21 | 53KG (JR) | 52.5 | - | - | 47.5 | 45.65 | - | - | - | - |
2 (1) | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 21 | 53KG (JR) | 52.5 | - | - | - | - | 100 | 96.1 | - | - |
1 (1) | WDFPF World Single Lifts 2017 (Squat) | 2017-06-02 | 21 | 53KG (JR) | 52.2 | 87.5 | 84.48 | - | - | - | - | - | - |
1 (1) | WDFPF World Single Lifts 2017 (Bench) | 2017-06-03 | 21 | 53KG (JR) | 52.1 | - | - | 50 | 48.35 | - | - | - | - |
3 (1) | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 21 | 53KG (JR) | 52.4 | - | - | - | - | 107.5 | 103.47 | - | - |
1 (1) | IDFPF Bench Press Competition 2017 | 2017-12-09 | - | 55.5KG (JR) | 53.8 | - | - | 55 | 51.8 | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 22 | 53KG (JR) | 51.9 | 98.5 | 95.55 | - | - | - | - | - | - |
3 (1) | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 22 | 53KG (JR) | 51.9 | - | - | 50 | 48.51 | - | - | - | - |
3 (1) | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 22 | 53KG (JR) | 51.9 | - | - | - | - | 107.5 | 104.29 | - | - |
1 (1) | WDFPF World Single Lifts 2018 (Squat) | 2018-06-01 | 22 | 53KG (JR) | 52.4 | 90 | 86.63 | - | - | - | - | - | - |
3 (1) | WDFPF World Single Lifts 2018 (Bench) | 2018-06-02 | 22 | 53KG (JR) | 52 | - | - | 52.5 | 50.85 | - | - | - | - |
4 (1) | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 22 | 53KG (JR) | 52 | - | - | - | - | 102.5 | 99.28 | - | - |
1 (1) | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 53KG (JR) | 53 | 87.5* | 83.44 | 56* | 53.4 | 102.5* | 97.74 | 240 | 228.86 |
8 (2) | WDFPF World Full Power Championships 2018 | 2018-11-03 | 23 | 53KG (JR) | 52.2 | 80 | 77.24 | 63 | 60.83 | 77.5 | 74.83 | 220 | 212.41 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt