OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 40 | 50.5KG (M1) | 49.1 | 80 | 81.18 | - | - | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 40 | 50.5KG (M1) | 49.1 | - | - | 45 | 45.67 | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 40 | 50.5KG (M1) | 49.1 | - | - | - | - | 117.5 | 119.24 | - | - |
2 (1) | WDFPF World Single Lifts 2017 (Squat) | 2017-06-02 | 40 | 50.5KG (M1) | 49.5 | 82.5 | 83.18 | - | - | - | - | - | - |
3 (1) | WDFPF World Single Lifts 2017 (Bench) | 2017-06-03 | 40 | 50.5KG (M1) | 50.5 | - | - | 50 | 49.6 | - | - | - | - |
DQ | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 40 | 50.5KG (M1) | 48.4 | - | - | - | - | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 41 | 50.5KG (M1) | 48.8 | 85 | 86.69 | - | - | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 41 | 50.5KG (M1) | 48.8 | - | - | 52.5 | 53.54 | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 41 | 50.5KG (M1) | 48.8 | - | - | - | - | 125 | 127.49 | - | - |
1 (1) | WDFPF World Single Lifts 2018 (Squat) | 2018-06-01 | 41 | 50.5KG (M1) | 50.1 | 88 | 87.86 | - | - | - | - | - | - |
2 (2) | WDFPF World Single Lifts 2018 (Bench) | 2018-06-02 | 41 | 50.5KG (M1) | 48.3 | - | - | 52.5 | 53.99 | - | - | - | - |
1 (1) | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 41 | 50.5KG (M1) | 48.1 | - | - | - | - | 127.5 | 131.55 | - | - |
1 (1) | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 50.5KG (M1) | 50.1 | 83.5* | 83.37 | 53* | 52.92 | 127.5* | 127.3 | 260 | 259.58 |
2 (1) | WDFPF World Full Power Championships 2018 | 2018-11-03 | 42 | 50.5KG (M1) | 49.6 | 82.5 | 83.04 | 55 | 55.36 | 127.5 | 128.33 | 265 | 266.72 |
1 (1) | WDFPF European Full Power Championships 2019 | 2019-04-27 | 42 | 50.5KG (M1) | 49.8 | 85 | 85.28 | 57.5 | 57.69 | 128 | 128.42 | 267.5 | 268.38 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt