OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 35 | 82.5KG (SR) | 82.4 | - | - | - | - | 195 | 120.86 | - | - |
4 | IDFPF Bench Press Competition 2017 | 2017-12-09 | - | 90KG (SR) | 85.2 | - | - | 107.5 | 65.13 | - | - | - | - |
5 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 36 | 82.5KG (SR) | 82.5 | 175 | 108.38 | - | - | - | - | - | - |
6 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 36 | 82.5KG (SR) | 82.5 | - | - | 107.5 | 66.57 | - | - | - | - |
6 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 36 | 82.5KG (SR) | 82.5 | - | - | - | - | 212.5 | 131.6 | - | - |
3 | WDFPF European Full Power Championships 2018 | 2017-05-05 | 36 | 82.5KG (SR) | 81.4 | 170 | 106.27 | 110 | 68.76 | 212.5 | 132.83 | 492.5 | 307.86 |
12 | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 36 | 82.5KG (SR) | 82.1 | - | - | - | - | 200 | 124.28 | - | - |
2 | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 90KG (SR) | 87.1 | 172.5 | 103.03 | 112.5 | 67.2 | 212.5 | 126.93 | 497.5 | 297.16 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt