These are the IDFPF National Single Lift records. Records can be set in National or International Competitions and the lifter must at least hit the world qualifying standard.
Updated:07 June 2017
UN - Unequipped, EQ - Equipped, WR - World Record, ER - European Record
MENS' NATIONAL RECORDS
SQUAT(UN) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52KG | 75 | 82.5 | 92.5 | 102.5 | 112.5 | 107.5 | 102.5 | 97.5 | 92.5 | 87.5 | 85 | 72.5 | 65 | 57.5 | 52.5 |
56KG | 82.5 | 90 | 100 | 110 | 122.5 | 117.5 | 112.5 | 107.5 | 102.5 | 97.5 | 92.5 | 80 | 72.5 | 65 | 57.5 |
60KG | 87.5 | 97.5 | 107.5 | 120 | 132.5 | 125 | 120 | 115 | 110 | 105 | 100 | 85 | 77.5 | 70 | 62.5 |
67.5KG | 97.5 | 167.5 Jordan Holland (2018-09-21) | 180 Jordan Holland (2019-03-23) | 155 Gary Harvey (2018-04-07) | 180 Jordan Holland (2019-03-23) | 140 | 132.5 | 125 | 130 James Fitzgerald (2017-02-18) | 115 | 107.5 | 92.5 | 82.5 | 75 | 67.5 |
75KG | 107.5 | 120 | 132.5 | 147.5 | 162.5 | 155 | 150 Dessie Hughes (2017-02-18) | 140 | 132.5 | 125 | 120 | 102.5 | 92.5 | 82.5 | 75 |
82.5KG | 115 | 127.5 | 162.5 Lee Connolly (2018-04-07) | 177.5 Ryan Daly (2018-04-07) | 205 Colin Lynskey (2018-06-01) | 167.5 | 185 Paul Madden (2018-04-07) | 152.5 | 145 | 137.5 | 127.5 | 112.5 | 102.5 | 92.5 | 82.5 |
90KG | 122.5 | 140 Kenan Gibson (2017-02-18) | 150 | 181 Dale Byrne (2018-04-07) | 185 Shane McMenamin (2018-06-01) | 175 | 167.5 | 160 | 152.5 | 140 | 130 | 117.5 | 105 | 95 | 85 |
100KG | 125 | 147.5 Dara Murphy (2017-02-18) | 155 | 172.5 | 222.5 Christopher Harrison (2019-03-23) | 200 Kevin Holland (2019-03-23) | 175 | 165 | 157.5 | 150 | 135 | 122.5 | 110 | 100 | 90 |
110KG | 132.5 | 147.5 | 162.5 | 230 Kevin Colgan (2018-04-07) | 230 Kevin Colgan (2018-04-07) | 190 | 182.5 Colin Kennard (2019-03-23) | 170 | 162.5 | 155 | 140 | 125 | 140 John West (2017-06-02) | 102.5 | 92.5 |
125KG | 137.5 | 152.5 | 170 | 187.5 | 220 Tomas Cuddihy (2017-02-18) | 197.5 | 220 Tomas Cuddihy (2017-02-18) | 177.5 | 167.5 | 160 | 145 | 130 | 117.5 | 105 | 95 |
145KG | 142.5 | 157.5 | 175 | 195 | 240 John McHugh (2018-04-07) | 207.5 | 200 | 187.5 | 177.5 | 167.5 | 150 | 135 | 122.5 | 110 | 100 |
145KG+ | 147.5 | 165 | 180 | 202.5 | 225 | 215 | 205 | 195 | 185 | 175 | 157.5 | 142.5 | 127.5 | 115 | 105 |
SQUAT(EQ) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
52KG | 82.5 | 92.5 | 102.5 | 112.5 | 125 | 120 | 115 | 110 | 105 | 100 | 90 | 80 | 72.5 | 65 | 57.5 |
56KG | 90 | 100 | 110 | 122.5 | 135 | 127.5 | 120 | 115 | 110 | 105 | 95 | 85 | 77.5 | 70 | 62.5 |
60KG | 95 | 105 | 117.5 | 130 | 185 Barry Smith (2017-02-18) | 137.5 | 130 | 122.5 | 117.5 | 112.5 | 102.5 | 92.5 | 82.5 | 75 | 67.5 |
67.5KG | 107.5 | 180 Jordan Holland (2018-09-21) | 132.5 | 147.5 | 180 Jordan Holland (2018-09-21) | 155 | 147.5 | 140 | 132.5 | 125 | 112.5 | 102.5 | 92.5 | 82.5 | 75 |
75KG | 117.5 | 130 | 145 | 160 | 177.5 | 167.5 | 160 | 152.5 | 170 Tony Pierce (2017-02-18) | 137.5 | 125 | 112.5 | 102.5 | 92.5 | 82.5 |
82.5KG | 125 | 155 David Richards (2018-09-21) | 152.5 | 170 | 190 | 180 | 170 | 162.5 | 155 | 147.5 | 132.5 | 120 | 107.5 | 97.5 | 87.5 |
90KG | 132.5 | 147.5 | 162.5 | 210 Connor Logue (2018-04-07) | 210 Connor Logue (2018-04-07) | 190 | 180 | 170 | 162.5 | 182.5 Ronnie Marks (2019-03-23) | 140 | 125 | 112.5 | 102.5 | 92.5 |
100KG | 140 | 155 | 172.5 | 192.5 | 212.5 | 202.5 | 192.5 | 182.5 | 172.5 | 165 | 147.5 | 132.5 | 120 | 107.5 | 97.5 |
110KG | 142 | 157.5 | 175 | 195 | 217.5 | 207.5 | 197.5 | 187.5 | 177.5 | 167.5 | 150 | 135 | 122.5 | 110 | 100 |
125KG | 147.5 | 165 | 182.5 | 202.5 | 260 Ciaran May (2019-03-23) | 215 | 205 | 195 | 185 | 175 | 157.5 | 142.5 | 127.5 | 115 | 102.5 |
145KG | 155 | 172.5 | 192.5 | 240 Joel Evangelista (2017-02-18) | 315 Andre Du Plessis (2017-06-02) | 222.5 | 212.5 | 315 Andre Du Plessis (2017-06-02) | 192.5 | 182.5 | 165 | 147.5 | 132.5 | 120 | 107.5 |
145KG+ | 160 | 177.5 | 197.5 | 220 | 245 | 232.5 | 220 | 210 | 200 | 190 | 170 | 152.5 | 137.5 | 125 | 112.5 |
BENCH(UN) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
52KG | 55 | 60 | 67.5 | 75 | 82.5 | 77.5 | 72.5 | 70 | 67.5 | 65 | 60 | 52.5 | 47.5 | 42.5 | 37.5 |
56KG | 70 Laoy Coyle (2018-04-07) | 65 | 72.5 | 80 | 90 | 85 | 80 | 75 | 72.5 | 70 | 65 | 57.5 | 52.5 | 47.5 | 42.5 |
60KG | 65 | 72.5 | 80 | 90 | 100 Barry Smith (2017-02-18) | 95 | 90 Gareth Walsh (2018-04-07) | 85 | 80 | 75 | 70 | 60 | 55 | 50 | 45 |
67.5KG | 70 | 85 Jordan Holland (2018-04-07) | 92.5 | 112.5 Gary Harvey (2018-04-07) | 112.5 Gary Harvey (2018-04-07) | 107.5 | 102.5 | 97.5 | 92.5 | 87.5 | 80 | 72.5 | 65 | 57.5 | 52.5 |
75KG | 80 Brian Collins (2018-09-22) | 87.5 | 97.5 | 107.5 | 140 Sean Mills (2019-03-23) | 120 Edward Dee (2018-09-22) | 110 | 105 | 100 | 95 | 87.5 | 77.5 | 70 | 62.5 | 57.5 |
82.5KG | 82.5 | 122.5 Andrew O'Reilly (2017-02-18) | 102.5 | 135 Connor Logue (2017-02-18) | 147.5 Martin O'Connell (2018-06-02) | 127.5 Stephen Rigley (2018-04-07) | 115 | 130 Alan Dobbins (2018-04-07) | 125 Alan Dobbins (2018-09-22) | 100 | 92.5 | 105 Murty Kelly (2019-03-23) | 72.5 | 65 | 60 |
90KG | 90 | 100 | 110 | 147.5 Connor Logue (2018-04-07) | 153.5 Andrzej Gron (2018-04-07) | 127.5 | 120 | 115 | 153.5 Andrzej Gron (2018-04-07) | 105 | 95 | 85 | 77.5 | 75 Gerry Cronnelly Snr (2017-02-18) | 62.5 |
100KG | 92.5 | 102.5 | 112.5 | 125 | 205 Adrian Mihalache (2018-06-02) | 150 Garreth Lynam (2018-04-07) | 125 Reg Byrne (2017-02-18) | 120 | 125 John O'Neill (2017-02-18) | 110 | 100 | 90 | 80 | 80 Gerry Cronnelly Snr (2018-09-22) | 65 |
110KG | 92.5 | 102.5 | 115 | 127.5 | 155 Neil Brady (2018-06-02) | 155 Neil Brady (2018-06-02) | 145 Colin Kennard (2017-06-03) | 120 | 117.5 | 112.5 | 102.5 | 90 | 125 John West (2017-06-03) | 75 | 65 |
125KG | 100 | 110 | 122.5 | 135 | 200 Uldis Andersons (2018-09-22) | 142.5 | 147.5 James Collins (2019-03-23) | 127.5 | 120 | 115 | 105 | 92.5 | 85 | 77.5 | 67.5 |
145KG | 102.5 | 115 | 127.5 | 142.5 | 225 John McHugh (2018-09-22) | 150 | 142.5 | 135 | 127.5 | 120 | 107.5 | 97.5 | 87.5 | 80 | 72.5 |
145KG+ | 105 | 120 | 132.5 | 147.5 | 162.5 | 155 | 147.5 | 140 | 132.5 | 125 | 117.5 | 100 | 90 | 82.5 | 75 |
BENCH(EQ) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
52KG | 57.5 | 62.5 | 70 | 77.5 | 85 | 80 | 75 | 72.5 | 70 | 67.5 | 60 | 55 | 50 | 45 | 40 |
56KG | 60 | 67.5 | 75 | 82.5 | 92.5 | 87.5 | 82.5 | 77.5 | 72.5 | 70 | 62.5 | 57.5 | 52.5 | 47.5 | 42.5 |
60KG | 65 | 72.5 | 80 | 90 | 120 Barry Smith (2017-02-18) | 95 | 90 | 85 | 80 | 75 | 67.5 | 60 | 55 | 50 | 45 |
67.5KG | 75 | 82.5 | 92.5 | 102.5 | 112.5 | 107.5 | 102.5 | 97.5 | 92.5 | 87.5 | 80 | 72.5 | 65 | 57.5 | 52.5 |
75KG | 80 | 90 | 100 | 110 | 122.5 | 117.5 | 112.5 | 107.5 | 102.5 | 97.5 | 87.5 | 80 | 72.5 | 65 | 57.5 |
82.5KG | 87.5 | 97.5 | 107.5 | 120 | 140 Stephen Rigley (2017-02-18) | 140 Stephen Rigley (2017-02-18) | 120 | 115 | 110 | 105 | 95 | 85 | 77.5 | 70 | 62.5 |
90KG | 92.5 | 102.5 | 112.5 | 125 | 145 Roy Scott (2018-04-07) | 132.5 | 125 | 137.5 Roy Scott (2017-02-18) | 145 Roy Scott (2018-04-07) | 140 Ronnie Marks (2019-03-23) | 100 | 90 | 80 | 72.5 | 65 |
100KG | 97.5 | 107.5 | 120 | 132.5 | 147.5 | 140 | 132.5 | 125 | 120 | 115 | 102.5 | 92.5 | 82.5 | 75 | 67.5 |
110KG | 102.5 | 112.5 | 125 | 137.5 | 190 Michael Coleman (2017-06-03) | 190 Michael Coleman (2017-06-03) | 137.5 | 130 | 122.5 | 117.5 | 105 | 95 | 85 | 77.5 | 70 |
125KG | 105 | 115 | 127.5 | 142.5 | 175 Ciaran May (2019-03-23) | 150 | 142.5 | 135 | 127.5 | 120 | 107.5 | 97.5 | 87.5 | 80 | 72.5 |
145KG | 107.5 | 120 | 132.5 | 147.5 | 195 Andre Du Plessis (2017-06-03) | 157.5 | 150 | 195 Andre Du Plessis (2017-06-03) | 135 | 127.5 | 115 | 102.5 | 92.5 | 82.5 | 75 |
145KG+ | 112.5 | 125 | 137.5 | 152.5 | 170 | 162.5 | 155 | 147.5 | 140 | 132.5 | 120 | 107.5 | 97.5 | 87.5 | 80 |
DEADLIFT(UN) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
52KG | 82.5 | 92.5 | 102.5 | 112.5 | 125 | 120 | 115 | 110 | 105 | 100 | 92.5 | 80 | 72.5 | 65 | 57.5 |
56KG | 135 Laoy Coyle (2018-04-07) | 100 | 110 | 122.5 | 135 | 127.5 | 120 | 115 | 110 | 105 | 97.5 | 85 | 77.5 | 70 | 62.5 |
60KG | 95 | 105 | 117.5 | 130 | 160 Gareth Walsh (2018-04-07) | 160 Gareth Walsh (2018-04-07) | 130 | 122.5 | 117.5 | 112.5 | 107.5 | 92.5 | 82.5 | 75 | 65 |
67.5KG | 160 Michael Cronnolly (2018-04-07) | 182.5 Jordan Holland (2018-04-07) | 185 Jordan Holland (2019-03-23) | 200 Gary Harvey (2018-04-07) | 200 Gary Harvey (2018-04-07) | 157.5 | 150 | 142.5 | 150 James Fitzgerald (2017-02-18) | 127.5 | 120 | 102.5 | 92.5 | 82.5 | 75 |
75KG | 175.5 Brian Collins (2018-09-23) | 150 Jordan Gibson (2019-03-23) | 147.5 | 185 Dermott McCarville (2018-04-07) | 265 Martin Reidy (2017-02-18) | 170 | 170 Dessie Hughes (2017-02-18) | 155 | 147.5 | 140 | 130 | 112.5 | 102.5 | 92.5 | 82.5 |
82.5KG | 125 | 182.5 David Richards (2018-09-23) | 252.5 Martin McGrane Smith (2017-02-18) | 240 Ryan Daly (2018-04-07) | 255.5 Paul Madden (2018-09-23) | 187.5 Paul Maguire (2018-04-07) | 255.5 Paul Madden (2018-09-23) | 165 | 157.5 | 150 | 140 | 122.5 | 110 | 100 | 90 |
90KG | 150 Caelan Kennard (2019-03-23) | 180 David Richards (2018-06-03) | 250 Martin McGrane Smith (2017-06-04) | 230 Connor Logue (2017-06-04) | 250 Martin McGrane Smith (2017-06-04) | 195 | 185 | 175 | 170 Roy Scott (2018-04-07) | 160 | 145 | 130 | 117.5 | 105 | 95 |
100KG | 142.5 | 185 Dara Murphy (2017-02-18) | 172.5 | 240 Ryan Daly (2017-02-18) | 265 Christopher Harrison (2019-03-23) | 207.5 | 197.5 | 187.5 | 225 John O'Neill (2017-02-18) | 167.5 | 150 | 135 | 122.5 | 200 Ernest Tuff (2019-03-23) | 100 |
110KG | 147.5 | 165 | 182.5 | 202.5 | 275 Declan Counihan (2017-06-04) | 240 Neil Brady (2017-02-18) | 230 Colin Kennard (2019-03-23) | 275 Declan Counihan (2017-06-04) | 182.5 | 172.5 | 155 | 140 | 226 John West (2018-09-23) | 112.5 | 102.5 |
125KG | 152.5 | 195 Luca Moulton (2019-03-23) | 190 | 260 Kevin Colgan (2017-06-04) | 262.5 Alastair McClelland (2019-03-23) | 220 | 210 James Collins (2017-06-04) | 200 | 190 | 180 | 162.5 | 147.5 | 132.5 | 120 | 107.5 |
145KG | 155 | 172.5 | 192.5 | 215 | 260 John McHugh (2018-04-07) | 227.5 | 217.5 | 205 | 195 | 185 | 167.5 | 150 | 135 | 122.5 | 110 |
145KG+ | 165 | 182.5 | 200 | 225 | 250 | 237.5 | 225 | 215 | 205 | 195 | 175 | 157.5 | 142.5 | 127.5 | 115 |
DEADLIFT(EQ) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
52KG | 87.5 | 97.5 | 107.5 | 120 | 132.5 | 125 | 120 | 115 | 110 | 105 | 95 | 85 | 77.5 | 70 | 62.5 |
56KG | 92.5 | 102.5 | 115 | 127.5 | 142.5 | 135 | 127.5 | 120 | 115 | 110 | 100 | 90 | 80 | 72.5 | 65 |
60KG | 102.5 | 112.5 | 125 | 137.5 | 202.5 Barry Smith (2017-02-18) | 145 | 137.5 | 130 | 122.5 | 117.5 | 105 | 95 | 85 | 77.5 | 70 |
67.5KG | 112.5 | 125 | 140 | 155 | 172.5 | 165 | 157.5 | 150 | 142.5 | 135 | 122.5 | 110 | 100 | 90 | 80 |
75KG | 125 | 137.5 | 152.5 | 170 | 187.5 | 177.5 | 167.5 | 160 | 152.5 | 145 | 130 | 117.5 | 105 | 95 | 85 |
82.5KG | 132.5 | 203 David Richards (2018-09-23) | 165 | 182.5 | 252.5 Gerry Cronnolly (2017-06-04) | 192.5 | 252.5 Gerry Cronnolly (2017-06-04) | 172.5 | 165 | 157.5 | 142.5 | 127.5 | 115 | 102.5 | 92.5 |
90KG | 140 | 155 | 172.5 | 240 Connor Logue (2018-04-07) | 240 Connor Logue (2018-04-07) | 205 | 195 | 185 | 175 | 190 Ronnie Marks (2019-03-23) | 150 | 135 | 122.5 | 110 | 100 |
100KG | 147.5 | 165 | 182.5 | 202.5 | 225 | 215 | 205 | 195 | 185 | 175 | 157.5 | 142.5 | 127.5 | 115 | 102.5 |
110KG | 152.5 | 170 | 190 | 210 | 232.5 | 220 | 210 | 200 | 190 | 180 | 162.5 | 147.5 | 132.5 | 120 | 107.5 |
125KG | 157.5 | 175 | 195 | 217.5 | 242.5 | 230 | 217.5 | 207.5 | 197.5 | 187.5 | 170 | 152.5 | 137.5 | 125 | 112.5 |
145KG | 167.5 | 185 | 205 | 275 Joel Evangelista (2017-06-04) | 290 Andre Du Plessis (2017-06-04) | 240 | 227.5 | 290 Andre Du Plessis (2017-06-04) | 205 | 195 | 175 | 157.5 | 142.5 | 127.5 | 115 |
145KG+ | 172.5 | 192.5 | 215 | 237.5 | 265 | 252.5 | 240 | 227.5 | 215 | 205 | 185 | 167.5 | 150 | 135 | 122.5 |
WOMENS' NATIONAL RECORDS
SQUAT(UN) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44KG | 40 | 45 | 50 | 55 | 60 | 57.5 | 55 | 52.5 | 50 | 47.5 | 42.5 | 37.5 | 35 | 32.5 | 30 |
47.5KG | 42.5 | 47.5 | 52.5 | 57.5 | 87.5 Elaine Corbett (2019-03-23) | 62.5 | 60 | 57.5 | 55 | 50 | 47.5 | 40 | 37.5 | 35 | 32.5 |
50.5KG | 45 | 50 | 67.5 Serena Pierce (2018-06-01) | 60 | 88 Frances Arthur (2018-06-01) | 88 Frances Arthur (2018-06-01) | 62.5 | 60 | 57.5 | 55 | 50 | 45 | 40 | 37.5 | 35 |
53KG | 47.5 | 52.5 | 57.5 | 98.5 Derina Kelliher (2018-04-07) | 98.5 Derina Kelliher (2018-04-07) | 67.5 | 65 | 62 | 60 | 57.5 | 55 | 47.5 | 42.5 | 40 | 37.5 |
55.5KG | 50 | 55 | 60 | 67.5 | 90 Melanie Aranda (2017-06-02) | 72.5 | 70 | 67.5 | 65 | 62.5 | 60 | 50 | 45 | 42.5 | 40 |
58.5KG | 52.5 | 85 Anna Bielanska (2018-04-07) | 65 | 72.5 | 90 Lisa McCann (2017-02-18) | 75 | 72.5 | 70 | 67.5 | 65 | 62.5 | 52.5 | 47.5 | 45 | 42.5 |
63KG | 55 Megan Byrne (2019-03-23) | 60 | 67.5 | 77.5 | 127.5 Danielle O'Sullivan (2017-06-02) | 80 | 75 | 72.5 | 70 | 67.5 | 65 | 55 | 50 | 47.5 | 45 |
70KG | 60 | 82.5 Melissa Moloney (2018-06-01) | 72.5 | 92.5 Jemma Kennedy (2017-02-18) | 115 Edyta Piechowicz (2018-04-07) | 95 Aisling Kenny (2017-02-18) | 100 Catherine Murphy (2018-06-01) | 81 Patricia Fahy (2018-04-07) | 102.5 Katrin Dreyer Gibney (2018-09-21) | 70 | 57.5 Margaret Higgins (2017-02-18) | 57.5 | 52.5 | 50 | 47 |
80KG | 65 | 72.5 | 80 | 90 | 140 Lesley Shinnick (2018-04-07) | 137.5 Paulina Coleman (2018-06-01) | 90 | 85 | 77.5 | 75 | 72.5 | 60 | 55 | 52.5 | 50 |
90KG | 72.5 | 80 | 87.5 | 97.5 | 125 Noreen Wall (2019-03-23) | 125 Noreen Wall (2019-03-23) | 97.5 | 92.5 | 85 | 82.5 | 75 | 67.5 | 60 | 55 | 52.5 |
90KG+ | 77.5 | 85 | 95 | 105 | 117.5 Lisa Bell (2019-03-23) | 117.5 Lisa Bell (2019-03-23) | 107.5 | 102.5 | 95 | 87.5 | 82.5 | 75 | 67.5 | 60 | 55 |
SQUAT(EQ) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
44KG | 45 | 50 | 55 | 60 | 67.5 | 65 | 62.5 | 60 | 57.5 | 55 | 50 | 45 | 40 | 35 | 32.5 |
47.5KG | 47.5 | 52.5 | 57.5 | 65 | 72.5 | 70 | 67.5 | 65 | 62.5 | 60 | 55 | 50 | 45 | 37.5 | 35 |
50.5KG | 52.5 | 57.5 | 62.5 | 70 | 77.5 | 72.5 | 70 | 67.5 | 65 | 62.5 | 57.5 | 52.5 | 47.5 | 40 | 37.5 |
53KG | 55 | 60 | 65 | 72.5 | 80 | 75 | 72.5 | 70 | 67.5 | 65 | 60 | 55 | 50 | 42.5 | 37.5 |
55.5KG | 57.5 | 62.5 | 70 | 77.5 | 85 | 80 | 75 | 72.5 | 70 | 67.5 | 62.5 | 57.5 | 52.5 | 45 | 40 |
58.5KG | 60 | 65 | 72.5 | 80 | 90 | 85 | 80 | 75 | 72.5 | 70 | 65 | 60 | 55 | 47.5 | 42.5 |
63KG | 62.5 | 67.5 | 75 | 82.5 | 92.5 | 87.5 | 82.5 | 77.5 | 75 | 72.5 | 67.5 | 62.5 | 57.5 | 50 | 42.5 |
70KG | 67.5 | 75 | 82.5 | 92.5 | 102.5 | 97.5 | 92.5 | 87.5 | 100 Katrin Dreyer Gibney (2018-09-21) | 77.5 | 70 | 65 | 60 | 52.5 | 47.5 |
80KG | 75 | 82.5 | 92.5 | 102.5 | 115 | 110 | 105 | 100 | 95 | 90 | 80 | 72.5 | 65 | 57.5 | 52.5 |
90KG | 80 | 90 | 100 | 110 | 160 Paulina Coleman (2017-02-18) | 117.5 | 112.5 | 107.5 | 102.5 | 97.5 | 87.5 | 80 | 72.5 | 65 | 57.5 |
90KG+ | 87.5 | 97.5 | 107.5 | 120 | 132.5 | 125 | 120 | 115 | 110 | 105 | 95 | 85 | 77.5 | 70 | 62.5 |
BENCH(UN) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
44KG | 25 | 25 | 27.5 | 30 | 32.5 | 27.5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
47.5KG | 25 | 27.5 | 37.5 Serena Pierce (2018-06-02) | 32.5 | 47.5 Elaine Corbett (2019-03-23) | 32.5 | 30 | 27.5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
50.5KG | 42.5 Shauna Madden (2017-02-18) | 30 | 36 Serena Pierce (2017-02-18) | 35 | 52.5 Frances Arthur (2018-04-07) | 52.5 Frances Arthur (2018-04-07) | 32.5 | 30 | 27.5 | 27.5 | 27.5 | 27.5 | 25 | 25 | 25 |
53KG | 47.5 Shauna Madden (2018-04-07) | 32.5 | 35 | 52.5 Derina Kelliher (2018-06-02) | 57.5 Jurgita Lynch (2018-04-07) | 37.5 | 35 | 32.5 | 30 | 30 | 27.5 | 27.5 | 25 | 25 | 25 |
55.5KG | 30 | 35 | 37.5 | 40 | 57.5 Laura Swandel (2019-03-23) | 42.5 | 40 | 37.5 | 35 | 32.5 | 30 | 27.5 | 25 | 25 | 25 |
58.5KG | 47.5 Shauna Madden (2018-09-22) | 45 Anna Bielanska (2018-04-07) | 40 | 42.5 | 62.5 Geraldine Cronnelly (2017-06-03) | 60 Diane Horgan (2018-04-07) | 42.5 | 40 | 37.5 | 35 | 32.5 | 30 | 27.5 | 25 | 25 |
63KG | 32.5 | 37.5 | 40 | 45 | 67.5 Geina McGrath (2017-06-03) | 60 Diane Horgan (2017-06-03) | 45 | 42.5 | 40 | 37.5 | 35 | 32.5 | 30 | 27.5 | 25 |
70KG | 35 | 47.5 Melissa Moloney (2018-06-02) | 47.5 Kinga Ramo (2018-04-07) | 50 Jemma Kennedy (2017-02-18) | 67.5 Edyta Piechowicz (2018-04-07) | 55 Aisling Kenny (2017-02-18) | 65 Catherine Murphy (2018-09-22) | 45 | 45 Katrin Dreyer Gibney (2017-02-18) | 40 | 40 Margaret Higgins (2017-02-18) | 35 | 32.5 | 30 | 27.5 |
80KG | 37.5 | 42.5 | 47.5 | 55 Sandra Jones (2018-09-22) | 80 Paulina Coleman (2018-04-07) | 80 Paulina Coleman (2018-04-07) | 52.5 | 50 | 47.5 | 45 | 40 | 37.5 | 35 | 32.5 | 27.5 |
90KG | 40 | 45 | 50 | 55 | 85 Paulina Coleman (2017-02-18) | 75 Donna McCauley (2019-03-23) | 57.5 Catherine Kenny (2017-02-18) | 52.5 | 50 | 47.5 | 42.5 | 40 | 37.5 | 35 | 27.5 |
90KG+ | 45 | 50 | 55 | 60 | 77.5 Lisa Bell (2018-04-07) | 77.5 Lisa Bell (2018-04-07) | 62.5 | 60 | 57.5 | 52.5 | 50 | 45 | 40 | 37.5 | 30 |
BENCH(EQ) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
44KG | 27.5 | 30 | 32.5 | 35 | 40 | 37.5 | 35 | 32.5 | 30 | 27.5 | 25 | 25 | 25 | 25 | 25 |
47.5KG | 30 | 32.5 | 35 | 37.5 | 42.5 | 40 | 37 | 0.5 | 35 | 32.5 | 30 | 27.5 | 27.5 | 27.5 | 25 |
50.5KG | 32.5 | 35 | 37.5 | 40 | 45 | 42.5 | 40 | 37.5 | 35 | 32.5 | 30 | 30 | 30 | 30 | 25 |
53KG | 35 | 37.5 | 40 | 42.5 | 47.5 | 45 | 42.5 | 40 | 37.5 | 35 | 32.5 | 32.5 | 32.5 | 32.5 | 25 |
55.5KG | 37.5 | 40 | 42.5 | 45 | 50 | 47.5 | 45 | 42.5 | 40 | 37.5 | 35 | 35 | 35 | 35 | 27.5 |
58.5KG | 40 | 42.5 | 456 | 47.5 | 52.5 | 50 | 47.5 | 45 | 42.5 | 40 | 37.5 | 37.5 | 37.5 | 37.5 | 27.5 |
63KG | 42.5 | 45 | 47.5 | 52.5 | 57.5 | 55 | 52.5 | 50 | 47.5 | 45 | 40 | 40 | 40 | 40 | 27.5 |
70KG | 45 | 47.5 | 52.5 | 57.5 | 62.5 | 60 | 57.5 | 55 | 52.5 | 50 | 45 | 42.5 | 42.5 | 40 | 30 |
80KG | 47.5 | 52.5 | 57.5 | 62.5 | 70 | 67.5 | 65 | 62.5 | 60 | 57.5 | 52.5 | 47.5 | 45 | 42.5 | 32.5 |
90KG | 50 | 55 | 60 | 67.5 | 75 | 72.5 | 70 | 67.5 | 65 | 62.5 | 57.5 | 52.5 | 50 | 50 | 35 |
90KG+ | 52.5 | 57.5 | 65 | 72.5 | 80 | 75 | 72.5 | 70 | 67.5 | 65 | 60 | 55 | 52.5 | 52.5 | 37.5 |
DEADLIFT(UN) | T1 | T2 | T3 | JR | SR(OPEN) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 |
44KG | 0 | 47.5 | 52.5 | 57.5 | 65 | 72.5 | 70 | 67.5 | 65 | 62.5 | 60 | 55 | 45 | 42.5 | 35 |
47.5KG | 52.5 | 57.5 | 90 Serena Pierce (2018-06-03) | 70 | 120 Elaine Corbett (2019-03-23) | 72.5 | 70 | 67.5 | 65 | 62.5 | 57.5 | 52.5 | 50 | 45 | 37.5 |
50.5KG | 92.5 Shauna Madden (2017-02-18) | 60 | 85 Serena Pierce (2017-02-18) | 75 | 127.5 Frances Arthur (2018-06-03) | 127.5 Frances Arthur (2018-06-03) | 75 | 72.5 | 67.5 | 65 | 62.5 | 60 | 55 | 47.5 | 40 |
53KG | 57.5 | 62.5 | 70 | 107.5 Derina Kelliher (2017-06-04) | 110 Jurgita Lynch (2018-04-07) | 85 | 77.5 | 75 | 70 | 67.5 | 65 | 62.5 | 57.5 | 50 | 42.5 |
55.5KG | 60 | 65 | 75 | 85 | 145 Maria McShane (2017-02-18) | 90 | 85 | 80 | 75 | 72.5 | 70 | 65 | 62.5 | 55 | 45 |
58.5KG | 65 | 115 Anna Bielanska (2018-04-07) | 80 | 90 | 152.5 Maria McShane (2017-06-04) | 95 | 90 | 85 | 77.5 | 75 | 72.5 | 67.5 | 65 | 60 | 47.5 |
